| Bid price | 28.00 | Open price | 28.50 |
|---|---|---|---|
| Ask price | 29.00 | Prev close | 28.50 |
| High price | 0.00 | Spread | 3.45% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Crown Place share prices, Crown Place stock quotes, charts, trades and FREE Crown Place company fundamentals, market news and much much more. Why not upgrade to a premium service and get Crown Place Level 2 Data, indepth research tools and investor commentary for Crown Place (CRWN) and other London Stock Exchange equities.
Register now for FREE Crown Place share price charts
| Name | Crown Place | Epic | CRWN |
|---|---|---|---|
| Activites | Operates as a Venture Capital Trust Company | Reuters | CRWN.L |
| ISIN | GB0002577434 | Google Finance | LON:CRWN |
| Share Price (p) | 28.50 | Prev. Share Price (p) | 28.50 |
|---|---|---|---|
| Shares in Issue (m) | 80 | Market Cap (£m) | 23 |
| PE Ratio (x) | 13.95 | Div per share (p) | 1.20 |
| Div yield (%) | 8.34 | Div cover (x) | 0.90 |
| EPS (p) | 2.10 | PEG |
Register now for FREE Crown Place company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 30/03/2012 | DRIP | Karen Brade | NED | 186 |
| 12/01/2012 | BUY | Rachel Beagles | CH | 23,283 |
| 05/12/2011 | DRIP | Karen Brade | NED | 178 |
| 08/06/2011 | DRIP | Karen Brade | NED | 163 |
| 11/01/2011 | BUY | Karen Brade | NED | 4,362 |
Interim Management Statement body { font-family: Arial, Verdana, Helvetica; font-size: 13px;} table.hugin { border-color:black;} td.hugin { padding: 3px; border-color:black;} Crown Place VCT PLC Interim Management Statement Introduction I am pleased to present Crown Place VCT PLC's...
Directorate change body { font-family: Arial, Verdana, Helvetica; font-size: 13px;} table.hugin { border-color:black;} td.hugin { padding: 3px; border-color:black;} CROWN PLACE VCT PLC - BOARD CHANGES This announcement includes information required under LR 9.6. In the Crown Place VCT...
Crown Place VCT has bought back 59,000 ordinary shares at 28.5p apiece to be held in treasury. At 2:12pm: (LON:CRWN) share price was 0p at 28.5p Story provided by StockMarketWire.com
More Crown Place Company News >>
Register now for FREE Crown Place company news
No Crown Place Share Price Discussions
Register now for FREE Crown Place share price discussions
| Date / Time | Epic | Price | Type | Quantity |
|---|---|---|---|---|
| 21/05/2012 09:45:36 | CRWN | 28.00 | O | 12,699 |
| 21/05/2012 09:29:13 | CRWN | 28.00 | O | 12,699 |
| 18/05/2012 11:58:55 | CRWN | 28.00 | O | 7,301 |
Register now for FREE Crown Place trade information
| Epic | Company Name | Price | Change | Chg % |
|---|---|---|---|---|
| BABS | Bluecrest Al... | 164.30 | +0.30 | +0.18% |
| BAF | British & Am... | 68.11 | -3.89 | -5.40% |
| BAV | Baronsmead V... | 58.25 | 0.00 | 0.00% |
| BCAP | Better Capital | 151.00 | 0.00 | 0.00% |
| BDT | Bidtimes | 1.67 | -0.09 | -4.86% |
| BDV | Baronsmead VCT | 69.22 | +0.22 | +0.32% |
| BEE | Baring Emerg... | 608.00 | +8.00 | +1.33% |
| BGFD | Baillie Giff... | 186.82 | -3.18 | -1.67% |
| BGHL | Boussard & G... | 11.35 | 0.00 | 0.00% |
| BGS | Baillie Giff... | 170.49 | +1.99 | +1.18% |
| BHGG | BH Global Li... | 1,143.00 | -1.00 | -0.09% |
| BHGU | BH Global (USD) | 11.41 | +0.06 | +0.53% |
| BHME | Bh Macro Eur | 19.30 | +0.10 | +0.52% |
| BHMG | BH Macro Lim... | 1,973.00 | -9.00 | -0.45% |
| BHMU | BH Macro | 19.10 | -0.01 | -0.05% |
| BHN | Bluehone Aim... | 22.25 | 0.00 | 0.00% |
| BIOG | Biotech Gwth | 245.63 | +1.63 | +0.67% |
| BKSA | Black Sea Pr... | 1.86 | 0.00 | 0.00% |
| BKW | Brookwell Li... | 29.00 | 0.00 | 0.00% |
| BLCK | Blackstar Group | 73.00 | -2.00 | -2.67% |
| BLP | Blue Planet ... | 24.00 | +2.00 | +9.09% |
| BMD | Baronsmead V... | 96.00 | 0.00 | 0.00% |
| BNKR | Bankers' Inv... | 391.32 | -2.18 | -0.55% |
| BNS | Baronsmead V... | 86.50 | 0.00 | 0.00% |
| BPFA | Blue Planet ... | 2.00 | -3.50 | -63.64% |
| BPFC | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFE | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFG | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFI | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFK | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFM | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFO | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFQ | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFS | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPO | British Port... | 126.00 | 0.00 | 0.00% |
| BPW | Blue Planet ... | 31.00 | +2.75 | +9.73% |
| BRCI | Blackrock Co... | 111.31 | -1.81 | -1.60% |
| BRFI | Blackrock Fr... | 77.79 | +0.54 | +0.70% |
| BRGE | Blackrock Gr... | 159.26 | -3.74 | -2.29% |
| BRLA | BlackRock La... | 487.97 | -11.03 | -2.21% |
| BRNE | Blackrock Ne... | 28.05 | -0.45 | -1.58% |
| BRSC | BlackRock Sm... | 477.61 | -0.89 | -0.19% |
| BRWM | Blackrock Wo... | 571.50 | -4.50 | -0.78% |
| BRWV | Bedford Row VCT | 5.50 | 0.00 | 0.00% |
| BSC | British Smal... | 58.98 | 0.00 | 0.00% |
| BSET | British Asse... | 113.10 | -0.40 | -0.35% |
| BSRT | Baker Steel ... | 94.00 | 0.00 | 0.00% |
| BSV | British Smal... | 78.41 | 0.00 | 0.00% |
| BTEM | British Empi... | 390.80 | -2.20 | -0.56% |
| BUR | Burford Capital | 112.50 | +1.50 | +1.35% |
| BUT | Brunner Inve... | 381.11 | -4.14 | -1.07% |
| BVT | Baronsmead V... | 90.00 | 0.00 | 0.00% |
| CAEL | Cazenove Abs... | 126.00 | -3.00 | -2.33% |
| CDI | Candover Inv... | 405.80 | 0.00 | 0.00% |
| CEAF | Close Europe... | 70.19 | -0.81 | -1.14% |
| CED2 | Close Enhanc... | 106.00 | +0.50 | +0.00% |
| CGI | Canadian Gen... | 945.00 | 0.00 | 0.00% |
| CGOP | China Growth... | 1.15 | 0.00 | 0.00% |
| CGT | Capital Gear... | 3,010.00 | -30.50 | -1.00% |
| CGW | Chelverton G... | 25.00 | 0.00 | 0.00% |
| CHY | City Merchan... | 163.00 | +0.82 | +0.50% |
| CIF | Carador Inco... | 0.70 | 0.00 | 0.00% |
| CLDN | Caledonia In... | 1,264.00 | -20.00 | -1.56% |
| CPE | Charter Euro... | 227.00 | 0.00 | 0.00% |
| CQS | CQS Diversif... | 97.00 | -0.50 | -0.51% |
| CR3 | Core VCT 3 | 26.00 | 0.00 | 0.00% |
| CR4 | Core VCT 4 | 31.00 | 0.00 | 0.00% |
| CR5 | Core VCT 5 | 30.00 | 0.00 | 0.00% |
| CRS | Crystal Ambe... | 85.50 | 0.00 | 0.00% |
| CRWN | Crown Place | 28.00 | 0.00 | 0.00% |
| CSUZ | Close UK Ind... | 141.00 | 0.00 | 0.00% |
| CTY | City Of Lond... | 277.35 | -3.15 | -1.12% |
| CYN | City Natural... | 218.51 | -0.24 | -0.11% |
| CYS | Chrysalis Vct | 51.20 | 0.00 | 0.00% |
| DA1O | Downing Prot... | 74.00 | 0.00 | 0.00% |
| DA2O | Downing Abso... | 68.00 | 0.00 | 0.00% |
| DAB | Dexion Absol... | 134.20 | -1.80 | -1.32% |
| DABE | Dexion Absol... | 1.78 | 0.00 | 0.00% |
| DABU | Dexion Abs U... | 2.36 | 0.00 | 0.00% |
| DCL | Dexion Commo... | 99.75 | 0.00 | 0.00% |
| DCLE | Dexion Commo... | 1.16 | 0.00 | 0.00% |
| DCLU | Dexion Commo... | 1.70 | 0.00 | 0.00% |
| DD2D | Downing Dist... | 75.50 | +5.50 | +7.86% |
| DDV1 | Downing Dist... | 53.00 | 0.00 | 0.00% |
| DDV2 | Downing Dist... | 70.00 | -5.00 | -6.67% |
| DEA | Dexion Equit... | 117.50 | +0.50 | +0.43% |
| DHIR | Dhir India I... | 40.00 | -2.50 | -5.88% |
| DIAM | Diamond Circ... | 4.10 | 0.00 | 0.00% |
| DIG | Dunedin Inco... | 201.73 | -2.28 | -1.12% |
| DNDL | Dunedin Smal... | 125.00 | -1.25 | -0.99% |
| DNE | Dunedin Ente... | 349.00 | +4.13 | +1.20% |
| DO1A | Downing Prot... | 10.00 | 0.00 | 0.00% |
| DO1O | Downing Stru... | 0.00 | 0.00 | 0.00% |
| DP2A | Downing Plan... | 0.10 | 0.00 | 0.00% |
| DP2C | Downing Plan... | 86.00 | 0.00 | 0.00% |
| DP6A | Downing Prot... | 0.05 | 0.00 | 0.00% |
| DP7A | Downing Prot... | 0.10 | 0.00 | 0.00% |
| DP8A | Downing Prot... | 0.10 | 0.00 | 0.00% |
| DP9A | Downing Prot... | 0.00 | 0.00 | 0.00% |
| DPV2 | Downing Plan... | 0.61 | 0.00 | 0.00% |
| DPV3 | Downing Plan... | 0.10 | 0.00 | 0.00% |
| DPV4 | Downing Prot... | 4.00 | -2.00 | -33.33% |
| DPV5 | Downing Prot... | 2.00 | -4.00 | -66.67% |
| DPV6 | Downing Prot... | 65.50 | 0.00 | 0.00% |
| DPV7 | Downing Prot... | 65.30 | 0.00 | 0.00% |
| DPV8 | Downing Prot... | 74.00 | 0.00 | 0.00% |
| DPV9 | Downing Prot... | 0.00 | 0.00 | 0.00% |
| DTL | Dexion Trading | 113.01 | -1.99 | -1.73% |
| ECAP | Elephant Cap... | 34.00 | 0.00 | 0.00% |
| ECIT | Eclectic Inv... | 90.00 | 0.00 | 0.00% |
| ECW | Ecofin Wtr.i... | 100.00 | 0.00 | 0.00% |
| ECWO | Ecofin Water... | 116.38 | -0.13 | -0.11% |
| EDIN | Edinburgh In... | 466.60 | -7.60 | -1.60% |
| EFM | Edinburgh Dr... | 222.30 | -1.90 | -0.85% |
| ELTA | Electra Priv... | 1,568.00 | +7.00 | +0.45% |
| ESO | EPE Special ... | 49.09 | 0.00 | 0.00% |
| EST | Eastern Euro... | 218.60 | -3.15 | -1.42% |
| ET. | Establishmen... | 170.00 | -3.00 | 0.00% |
| EUK | Edinburgh UK... | 239.50 | -4.00 | -1.64% |
| EUS | Edinburgh US... | 669.00 | +1.50 | +0.22% |
| EUT | European Inv... | 456.48 | -4.52 | -0.98% |
| EWI | Edinburgh Wo... | 275.53 | +3.78 | +1.39% |
| FAME | Framlington ... | 26.00 | -1.25 | -4.59% |
| FAS | Fidelity Asi... | 173.75 | 0.00 | 0.00% |
| FEV | Fidelity Eur... | 1,004.00 | 0.00 | 0.00% |
| FRCL | Foreign & Co... | 285.90 | -2.50 | -0.87% |
| FSV | Fidelity Spe... | 488.00 | -0.50 | -0.10% |
| HICL | HICL Infrast... | 118.90 | +0.50 | +0.42% |
| IEM | Impax Enviro... | 95.50 | -0.50 | -0.52% |
| JAI | JPMorgan Asi... | 173.50 | +1.70 | +0.99% |
| JAM | JP Morgan Fl... | 887.00 | -3.00 | -0.34% |
| JETG | JPMorgan Eur... | 144.80 | +0.93 | +0.64% |
| JFF | Jpmorgan Fle... | 656.10 | 0.00 | 0.00% |
| JFJ | Jpmorgan Fle... | 151.80 | -1.95 | -1.27% |
| JII | JPMorgan Ind... | 313.00 | +1.10 | +0.35% |
| JMG | Jpmorgan Eme... | 502.00 | -1.50 | -0.30% |
| LWDB | Law Debentur... | 361.50 | -0.20 | -0.06% |
| MNKS | Monks Invest... | 316.20 | -0.20 | -0.06% |
| MRC | Mercantile I... | 917.00 | -16.50 | -1.77% |
| MRCH | Merchants Tr... | 350.80 | -1.70 | -0.48% |
| MUT | Murray Incom... | 610.00 | -2.00 | -0.33% |
| MYI | Murray Inter... | 902.50 | -3.50 | -0.39% |
| PCT | Polar Capita... | 358.30 | +3.80 | +1.07% |
| PLI | Perpetual In... | 251.92 | -3.48 | -1.36% |
| RCP | Rit Capital ... | 1,124.00 | -1.00 | -0.09% |
| SCIN | Scottish Inv... | 442.00 | -3.00 | -0.67% |
| SMT | Scottish Mor... | 639.00 | -5.00 | -0.78% |
| SVI | SVG Capital | 266.70 | -0.50 | -0.19% |
| TEM | Templeton Em... | 510.00 | -1.50 | -0.29% |
| TMPL | Temple Bar I... | 869.20 | +5.20 | +0.60% |
| TRMA | Thames River... | 114.48 | +1.23 | +1.09% |
| TRY | TR Property ... | 143.60 | -2.60 | -1.78% |
| TRYS | TR Property ... | 62.75 | +0.70 | +1.13% |
| WTAN | Witan Invest... | 435.10 | -2.60 | -0.59% |
Register now for FREE Equity Investment Instruments share prices
Register now for FREE Share Prices, Stock Quotes, Charts, Bulletin Boards, Indices, Watchlists, Portfolio, Market News, Research or see our Premium Services including Level 2, Terminal and much more.
