| Bid price | 850.00 | Open price | 855.00 |
|---|---|---|---|
| Ask price | 869.50 | Prev close | 850.00 |
| High price | 875.00 | Spread | 2.24% |
| Low price | 850.00 | Volume | 7,762 |
Register now for FREE live Carr's Milling Industries share prices, Carr's Milling Industries stock quotes, charts, trades and FREE Carr's Milling Industries company fundamentals, market news and much much more. Why not upgrade to a premium service and get Carr's Milling Industries Level 2 Data, indepth research tools and investor commentary for Carr's Milling Industries (CRM) and other London Stock Exchange equities.
Register now for FREE Carr's Milling Industries share price charts
| Name | Carr's Milling Industries | Epic | CRM |
|---|---|---|---|
| Activites | Agriculture accounted for 74% of fiscal 2008 revenues; Food, 23% and Engineering, 3% and Other, nominal | Reuters | CRM.L |
| ISIN | GB0001785871 | Google Finance | LON:CRM |
| Share Price (p) | 859.75 | Prev. Share Price (p) | 850.00 |
|---|---|---|---|
| Shares in Issue (m) | 9 | Market Cap (£m) | 75 |
| PE Ratio (x) | 2.81 | Div per share (p) | 13.00 |
| Div yield (%) | 3.13 | Div cover (x) | 10.85 |
| EPS (p) | 265.40 | PEG | 0.34 |
Register now for FREE Carr's Milling Industries company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 06/07/2011 | EXR | Chris Holmes | CEO | 6,000 |
| 06/07/2011 | EXR | Ron Wood | FD | 6,000 |
| 06/07/2011 | SEXR | Ron Wood | FD | 3,000 |
| 08/12/2010 | AWD | Chris Holmes | CEO | 3,612 |
| 08/12/2010 | BUY | Chris Holmes | CEO | 388 |
More Carr's Milling Industries Company News >>
Register now for FREE Carr's Milling Industries company news
No Carr's Milling Industries Share Price Discussions
Register now for FREE Carr's Milling Industries share price discussions