| Bid price | 0.35 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.45 | Prev close | 0.40 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Cater Barnard Ord 0.1p share prices, Cater Barnard Ord 0.1p stock quotes, charts, trades and FREE Cater Barnard Ord 0.1p company fundamentals, market news and much much more. Why not upgrade to a premium service and get Cater Barnard Ord 0.1p Level 2 Data, indepth research tools and investor commentary for Cater Barnard Ord 0.1p (CRB) and other London Stock Exchange equities.
Register now for FREE Cater Barnard Ord 0.1p share price charts
| Name | Cater Barnard PLC Ord 0.1p | Epic | CRB |
|---|---|---|---|
| Activites | Reuters | CRB.L | |
| ISIN | GB0008274366 | Google Finance | LON:CRB |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.40 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Cater Barnard Ord 0.1p company fundamentals
More Cater Barnard Ord 0.1p Company News >>
Register now for FREE Cater Barnard Ord 0.1p company news
Register now for FREE Cater Barnard Ord 0.1p share price discussions