| Bid price | 96.50 | Open price | 97.00 |
|---|---|---|---|
| Ask price | 98.50 | Prev close | 97.50 |
| High price | 97.00 | Spread | 2.03% |
| Low price | 97.00 | Volume | 15,000 |
Register now for FREE live CQS Diversified Fund share prices, CQS Diversified Fund stock quotes, charts, trades and FREE CQS Diversified Fund company fundamentals, market news and much much more. Why not upgrade to a premium service and get CQS Diversified Fund Level 2 Data, indepth research tools and investor commentary for CQS Diversified Fund (CQS) and other London Stock Exchange equities.
Register now for FREE CQS Diversified Fund share price charts
| Name | CQS Diversified Fund | Epic | CQS |
|---|---|---|---|
| Activites | Reuters | CQS.L | |
| ISIN | GG00B5B3RG70 | Google Finance | LON:CQS |
| Share Price (p) | 97.50 | Prev. Share Price (p) | 97.50 |
|---|---|---|---|
| Shares in Issue (m) | 74 | Market Cap (£m) | 72 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | Div cover (x) | ||
| EPS (p) | 0.00 | PEG |
Register now for FREE CQS Diversified Fund company fundamentals
/* */ RNS Number : 8293D CQS Diversified Fund Limited 22 May 2012 CQS DIVERSIFIED FUND LIMITED Monthly Fact Sheet CQS Diversified Fund Limited (the "Company"), a closed-ended investment company incorporated in Guernsey with registration number...
/* */ RNS Number : 5126D CQS Diversified Fund Limited 17 May 2012 CQS Diversified Fund Limited Interim Report and Unaudited Condensed Interim Financial Statements For the period from 1 October 2011 to 31 March 2012 ...
/* */ RNS Number : 6582C CQS Diversified Fund Limited 03 May 2012 TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES i 1. Identity of...
More CQS Diversified Fund Company News >>
Register now for FREE CQS Diversified Fund company news
No CQS Diversified Fund Share Price Discussions
Register now for FREE CQS Diversified Fund share price discussions
| Date / Time | Epic | Price | Type | Quantity |
|---|---|---|---|---|
| 25/05/2012 13:21:54 | CQS | 97.00 | AT | 15,000 |
| 24/05/2012 14:17:06 | CQS | 98.50 | AT | 10,000 |
| 23/05/2012 10:25:21 | CQS | 98.49 | O | 8,943 |
| 22/05/2012 12:48:45 | CQS | 98.00 | AT | 10,000 |
| 22/05/2012 11:44:10 | CQS | 96.96 | O | 6,312 |
| 22/05/2012 11:19:10 | CQS | 98.00 | O | 100,000 |
| 22/05/2012 10:21:25 | CQS | 97.63 | O | 767,878 |
| 22/05/2012 10:21:24 | CQS | 97.63 | O | 0 |
| 21/05/2012 11:38:02 | CQS | 96.71 | O | 958 |
| 18/05/2012 14:02:08 | CQS | 97.00 | O | 1,210 |
More CQS Diversified Fund Trades >>
Register now for FREE CQS Diversified Fund trade information
| Epic | Company Name | Price | Change | Chg % |
|---|---|---|---|---|
| BABS | Bluecrest Al... | 164.10 | +0.10 | +0.06% |
| BAF | British & Am... | 68.11 | -3.89 | -5.40% |
| BAV | Baronsmead V... | 58.25 | 0.00 | 0.00% |
| BCAP | Better Capital | 151.00 | 0.00 | 0.00% |
| BDT | Bidtimes | 1.67 | -0.09 | -4.86% |
| BDV | Baronsmead VCT | 69.22 | +0.22 | +0.32% |
| BEE | Baring Emerg... | 602.50 | +2.50 | +0.42% |
| BGFD | Baillie Giff... | 186.82 | -3.18 | -1.67% |
| BGHL | Boussard & G... | 11.35 | 0.00 | 0.00% |
| BGS | Baillie Giff... | 170.49 | +1.99 | +1.18% |
| BHGG | BH Global Li... | 1,143.00 | -1.00 | -0.09% |
| BHGU | BH Global (USD) | 11.52 | +0.17 | +1.50% |
| BHME | Bh Macro Eur | 19.30 | +0.10 | +0.52% |
| BHMG | BH Macro Lim... | 1,975.00 | -7.00 | -0.35% |
| BHMU | BH Macro | 19.11 | 0.00 | 0.00% |
| BHN | Bluehone Aim... | 22.25 | 0.00 | 0.00% |
| BIOG | Biotech Gwth | 245.63 | +1.63 | +0.67% |
| BKSA | Black Sea Pr... | 1.86 | 0.00 | 0.00% |
| BKW | Brookwell Li... | 29.00 | 0.00 | 0.00% |
| BLCK | Blackstar Group | 73.50 | -1.50 | -2.00% |
| BLP | Blue Planet ... | 24.00 | +2.00 | +9.09% |
| BMD | Baronsmead V... | 96.00 | 0.00 | 0.00% |
| BNKR | Bankers' Inv... | 391.80 | -1.70 | -0.43% |
| BNS | Baronsmead V... | 86.50 | 0.00 | 0.00% |
| BPFA | Blue Planet ... | 2.00 | -3.50 | -63.64% |
| BPFC | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFE | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFG | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFI | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFK | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFM | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFO | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFQ | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFS | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPO | British Port... | 126.00 | 0.00 | 0.00% |
| BPW | Blue Planet ... | 31.00 | +2.75 | +9.73% |
| BRCI | Blackrock Co... | 111.31 | -1.81 | -1.60% |
| BRFI | Blackrock Fr... | 77.81 | +0.56 | +0.73% |
| BRGE | Blackrock Gr... | 159.26 | -3.74 | -2.29% |
| BRLA | BlackRock La... | 487.97 | -11.03 | -2.21% |
| BRNE | Blackrock Ne... | 28.05 | -0.45 | -1.58% |
| BRSC | BlackRock Sm... | 477.61 | -0.89 | -0.19% |
| BRWM | Blackrock Wo... | 571.50 | -4.50 | -0.78% |
| BRWV | Bedford Row VCT | 5.50 | 0.00 | 0.00% |
| BSC | British Smal... | 58.98 | 0.00 | 0.00% |
| BSET | British Asse... | 113.70 | +0.20 | +0.18% |
| BSRT | Baker Steel ... | 94.00 | 0.00 | 0.00% |
| BSV | British Smal... | 78.41 | 0.00 | 0.00% |
| BTEM | British Empi... | 390.70 | -2.30 | -0.59% |
| BUR | Burford Capital | 112.50 | +1.50 | +1.35% |
| BUT | Brunner Inve... | 381.11 | -4.14 | -1.07% |
| BVT | Baronsmead V... | 90.00 | 0.00 | 0.00% |
| CAEL | Cazenove Abs... | 126.49 | -2.51 | -1.95% |
| CDI | Candover Inv... | 405.80 | 0.00 | 0.00% |
| CEAF | Close Europe... | 70.19 | -0.81 | -1.14% |
| CED2 | Close Enhanc... | 106.00 | +0.50 | +0.00% |
| CGI | Canadian Gen... | 945.00 | 0.00 | 0.00% |
| CGOP | China Growth... | 1.15 | 0.00 | 0.00% |
| CGT | Capital Gear... | 3,010.00 | -30.50 | -1.00% |
| CGW | Chelverton G... | 25.00 | 0.00 | 0.00% |
| CHY | City Merchan... | 163.00 | +0.82 | +0.50% |
| CIF | Carador Inco... | 0.70 | 0.00 | 0.00% |
| CLDN | Caledonia In... | 1,262.00 | -22.00 | -1.71% |
| CPE | Charter Euro... | 227.00 | 0.00 | 0.00% |
| CQS | CQS Diversif... | 97.00 | -0.50 | -0.51% |
| CR3 | Core VCT 3 | 26.00 | 0.00 | 0.00% |
| CR4 | Core VCT 4 | 31.00 | 0.00 | 0.00% |
| CR5 | Core VCT 5 | 30.00 | 0.00 | 0.00% |
| CRS | Crystal Ambe... | 85.50 | 0.00 | 0.00% |
| CRWN | Crown Place | 28.00 | 0.00 | 0.00% |
| CSUZ | Close UK Ind... | 141.00 | 0.00 | 0.00% |
| CTY | City Of Lond... | 278.10 | -2.40 | -0.86% |
| CYN | City Natural... | 218.58 | -0.17 | -0.08% |
| CYS | Chrysalis Vct | 51.20 | 0.00 | 0.00% |
| DA1O | Downing Prot... | 74.00 | 0.00 | 0.00% |
| DA2O | Downing Abso... | 68.00 | 0.00 | 0.00% |
| DAB | Dexion Absol... | 134.30 | -1.70 | -1.25% |
| DABE | Dexion Absol... | 1.78 | 0.00 | 0.00% |
| DABU | Dexion Abs U... | 2.36 | 0.00 | 0.00% |
| DCL | Dexion Commo... | 99.75 | 0.00 | 0.00% |
| DCLE | Dexion Commo... | 1.16 | 0.00 | 0.00% |
| DCLU | Dexion Commo... | 1.70 | 0.00 | 0.00% |
| DD2D | Downing Dist... | 75.50 | +5.50 | +7.86% |
| DDV1 | Downing Dist... | 53.00 | 0.00 | 0.00% |
| DDV2 | Downing Dist... | 70.00 | -5.00 | -6.67% |
| DEA | Dexion Equit... | 117.50 | +0.50 | +0.43% |
| DHIR | Dhir India I... | 40.00 | -2.50 | -5.88% |
| DIAM | Diamond Circ... | 4.10 | 0.00 | 0.00% |
| DIG | Dunedin Inco... | 201.73 | -2.28 | -1.12% |
| DNDL | Dunedin Smal... | 125.00 | -1.25 | -0.99% |
| DNE | Dunedin Ente... | 349.00 | +4.13 | +1.20% |
| DO1A | Downing Prot... | 10.00 | 0.00 | 0.00% |
| DO1O | Downing Stru... | 0.00 | 0.00 | 0.00% |
| DP2A | Downing Plan... | 0.10 | 0.00 | 0.00% |
| DP2C | Downing Plan... | 86.00 | 0.00 | 0.00% |
| DP6A | Downing Prot... | 0.05 | 0.00 | 0.00% |
| DP7A | Downing Prot... | 0.10 | 0.00 | 0.00% |
| DP8A | Downing Prot... | 0.10 | 0.00 | 0.00% |
| DP9A | Downing Prot... | 0.00 | 0.00 | 0.00% |
| DPV2 | Downing Plan... | 0.61 | 0.00 | 0.00% |
| DPV3 | Downing Plan... | 0.10 | 0.00 | 0.00% |
| DPV4 | Downing Prot... | 4.00 | -2.00 | -33.33% |
| DPV5 | Downing Prot... | 2.00 | -4.00 | -66.67% |
| DPV6 | Downing Prot... | 65.50 | 0.00 | 0.00% |
| DPV7 | Downing Prot... | 65.30 | 0.00 | 0.00% |
| DPV8 | Downing Prot... | 74.00 | 0.00 | 0.00% |
| DPV9 | Downing Prot... | 0.00 | 0.00 | 0.00% |
| DTL | Dexion Trading | 113.01 | -1.99 | -1.73% |
| ECAP | Elephant Cap... | 34.00 | 0.00 | 0.00% |
| ECIT | Eclectic Inv... | 90.00 | 0.00 | 0.00% |
| ECW | Ecofin Wtr.i... | 100.00 | 0.00 | 0.00% |
| ECWO | Ecofin Water... | 116.85 | +0.35 | +0.30% |
| EDIN | Edinburgh In... | 467.00 | -7.20 | -1.52% |
| EFM | Edinburgh Dr... | 222.20 | -2.00 | -0.89% |
| ELTA | Electra Priv... | 1,568.00 | +7.00 | +0.45% |
| ESO | EPE Special ... | 49.09 | 0.00 | 0.00% |
| EST | Eastern Euro... | 218.60 | -3.15 | -1.42% |
| ET. | Establishmen... | 170.00 | -3.00 | 0.00% |
| EUK | Edinburgh UK... | 239.50 | -4.00 | -1.64% |
| EUS | Edinburgh US... | 669.75 | +2.25 | +0.34% |
| EUT | European Inv... | 456.48 | -4.52 | -0.98% |
| EWI | Edinburgh Wo... | 275.53 | +3.78 | +1.39% |
| FAME | Framlington ... | 26.00 | -1.25 | -4.59% |
| FAS | Fidelity Asi... | 173.75 | 0.00 | 0.00% |
| FEV | Fidelity Eur... | 1,009.00 | +5.00 | +0.50% |
| FRCL | Foreign & Co... | 286.40 | -2.00 | -0.69% |
| FSV | Fidelity Spe... | 488.00 | -0.50 | -0.10% |
| HICL | HICL Infrast... | 119.00 | +0.60 | +0.51% |
| IEM | Impax Enviro... | 95.50 | -0.50 | -0.52% |
| JAI | JPMorgan Asi... | 173.90 | +2.10 | +1.22% |
| JAM | JP Morgan Fl... | 886.99 | -3.01 | -0.34% |
| JETG | JPMorgan Eur... | 144.80 | +0.93 | +0.64% |
| JFF | Jpmorgan Fle... | 656.10 | 0.00 | 0.00% |
| JFJ | Jpmorgan Fle... | 151.80 | -1.95 | -1.27% |
| JII | JPMorgan Ind... | 313.30 | +1.40 | +0.45% |
| JMG | Jpmorgan Eme... | 503.00 | -0.50 | -0.10% |
| LWDB | Law Debentur... | 362.70 | +1.00 | +0.28% |
| MNKS | Monks Invest... | 316.00 | -0.40 | -0.13% |
| MRC | Mercantile I... | 917.50 | -16.00 | -1.71% |
| MRCH | Merchants Tr... | 350.90 | -1.60 | -0.45% |
| MUT | Murray Incom... | 610.50 | -1.50 | -0.25% |
| MYI | Murray Inter... | 904.55 | -1.45 | -0.16% |
| PCT | Polar Capita... | 357.33 | +2.83 | +0.80% |
| PLI | Perpetual In... | 253.50 | -1.90 | -0.74% |
| RCP | Rit Capital ... | 1,123.00 | -2.00 | -0.18% |
| SCIN | Scottish Inv... | 443.40 | -1.60 | -0.36% |
| SMT | Scottish Mor... | 638.50 | -5.50 | -0.85% |
| SVI | SVG Capital | 267.20 | 0.00 | 0.00% |
| TEM | Templeton Em... | 510.16 | -1.34 | -0.26% |
| TMPL | Temple Bar I... | 867.22 | +3.22 | +0.37% |
| TRMA | Thames River... | 114.48 | +1.23 | +1.09% |
| TRY | TR Property ... | 143.80 | -2.40 | -1.64% |
| TRYS | TR Property ... | 63.15 | +1.10 | +1.77% |
| WTAN | Witan Invest... | 436.50 | -1.20 | -0.27% |
Register now for FREE Equity Investment Instruments share prices
Register now for FREE Share Prices, Stock Quotes, Charts, Bulletin Boards, Indices, Watchlists, Portfolio, Market News, Research or see our Premium Services including Level 2, Terminal and much more.
