| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 232.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Capital Pub Company (The) share prices, Capital Pub Company (The) stock quotes, charts, trades and FREE Capital Pub Company (The) company fundamentals, market news and much much more. Why not upgrade to a premium service and get Capital Pub Company (The) Level 2 Data, indepth research tools and investor commentary for Capital Pub Company (The) (CPUB) and other London Stock Exchange equities.
Register now for FREE Capital Pub Company (The) share price charts
| Name | Capital Pub Company (The) | Epic | CPUB |
|---|---|---|---|
| Activites | Reuters | CPUB.L | |
| ISIN | GB00B03QJ181 | Google Finance | LON:CPUB |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 232.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Capital Pub Company (The) company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 13/01/2010 | BUY | Clive Watson | CEO | 50,000 |
| 18/12/2009 | BUY | Clive Watson | CEO | 125,000 |
| 18/12/2009 | BUY | Nicholas Collins | FD | 100,000 |
| 16/12/2009 | BUY | James Bruxner | RES | 14,400 |
| 16/12/2009 | BUY | Clive Watson | CEO | 25,000 |
More Capital Pub Company (The) Company News >>
Register now for FREE Capital Pub Company (The) company news
No Capital Pub Company (The) Share Price Discussions
Register now for FREE Capital Pub Company (The) share price discussions