| Bid price | 230.00 | Open price | 240.00 |
|---|---|---|---|
| Ask price | 250.00 | Prev close | 240.00 |
| High price | 0.00 | Spread | 8.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live CPL Resources share prices, CPL Resources stock quotes, charts, trades and FREE CPL Resources company fundamentals, market news and much much more. Why not upgrade to a premium service and get CPL Resources Level 2 Data, indepth research tools and investor commentary for CPL Resources (CPS) and other London Stock Exchange equities.
Register now for FREE CPL Resources share price charts
| Name | CPL Resources | Epic | CPS |
|---|---|---|---|
| Activites | Reuters | CPS.L | |
| ISIN | IE0007214426 | Google Finance | LON:CPS |
| Share Price (p) | 240.00 | Prev. Share Price (p) | 240.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE CPL Resources company fundamentals
More CPL Resources Company News >>
Register now for FREE CPL Resources company news
No CPL Resources Share Price Discussions
Register now for FREE CPL Resources share price discussions