| Bid price | 21.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 22.00 | Prev close | 21.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Compact Power Holdings share prices, Compact Power Holdings stock quotes, charts, trades and FREE Compact Power Holdings company fundamentals, market news and much much more. Why not upgrade to a premium service and get Compact Power Holdings Level 2 Data, indepth research tools and investor commentary for Compact Power Holdings (CPO) and other London Stock Exchange equities.
Register now for FREE Compact Power Holdings share price charts
| Name | Compact Power Holdings | Epic | CPO |
|---|---|---|---|
| Activites | Reuters | CPO.L | |
| ISIN | GB0031544439 | Google Finance | LON:CPO |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 21.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Compact Power Holdings company fundamentals
More Compact Power Holdings Company News >>
Register now for FREE Compact Power Holdings company news
No Compact Power Holdings Share Price Discussions
Register now for FREE Compact Power Holdings share price discussions