| Bid price | 79.25 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 80.25 | Prev close | 79.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Center Parcs (uk) Group share prices, Center Parcs (uk) Group stock quotes, charts, trades and FREE Center Parcs (uk) Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Center Parcs (uk) Group Level 2 Data, indepth research tools and investor commentary for Center Parcs (uk) Group (CPK) and other London Stock Exchange equities.
Register now for FREE Center Parcs (uk) Group share price charts
| Name | Center Parcs (uk) Group | Epic | CPK |
|---|---|---|---|
| Activites | Reuters | CPK.L | |
| ISIN | GB0033930313 | Google Finance | LON:CPK |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 79.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Center Parcs (uk) Group company fundamentals
More Center Parcs (uk) Group Company News >>
Register now for FREE Center Parcs (uk) Group company news
Felt these would be worth a punt for the New Year, especially as I believe a lot more people will be holidaying closer to home. Anyone else in?
Register now for FREE Center Parcs (uk) Group share price discussions