| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 117.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Concateno share prices, Concateno stock quotes, charts, trades and FREE Concateno company fundamentals, market news and much much more. Why not upgrade to a premium service and get Concateno Level 2 Data, indepth research tools and investor commentary for Concateno (COT) and other London Stock Exchange equities.
Register now for FREE Concateno share price charts
| Name | Concateno | Epic | COT |
|---|---|---|---|
| Activites | Reuters | COT.L | |
| ISIN | GB00B06LBN62 | Google Finance | LON:COT |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 117.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Concateno company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 23/04/2008 | BUY | Keith Tozzi | CH | 3,000 |
No Concateno Share Price Discussions
Register now for FREE Concateno share price discussions