| Bid price | 36.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 40.00 | Prev close | 38.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Corero share prices, Corero stock quotes, charts, trades and FREE Corero company fundamentals, market news and much much more. Why not upgrade to a premium service and get Corero Level 2 Data, indepth research tools and investor commentary for Corero (CORO) and other London Stock Exchange equities.
Register now for FREE Corero share price charts
| Name | Corero | Epic | CORO |
|---|---|---|---|
| Activites | Business Systems accounted for 61% of 2008 revenues and Financial Markets, 39% | Reuters | CORO.L |
| ISIN | GB00B54X0432 | Google Finance | LON:CORO |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 38.00 |
|---|---|---|---|
| Shares in Issue (m) | 58 | Market Cap (£m) | 28 |
| PE Ratio (x) | -16.18 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -2.70 | PEG | 1.23 |
Register now for FREE Corero company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 19/07/2010 | SELL | Mark Robertson | RES | 153,048 |
| 18/09/2009 | BUY | Peter Waller | RES | 5,000 |
| 25/03/2008 | BUY | Peter Waller | RES | 50,000 |
Corero (formerly Mondas) has released bullish results today. I have held this one for some time now, it's always been a "jam tomorrow" story, but I truly feel like we may be on our way at last!
Register now for FREE Corero share price discussions