| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 7.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Coolabi share prices, Coolabi stock quotes, charts, trades and FREE Coolabi company fundamentals, market news and much much more. Why not upgrade to a premium service and get Coolabi Level 2 Data, indepth research tools and investor commentary for Coolabi (COO) and other London Stock Exchange equities.
Register now for FREE Coolabi share price charts
| Name | Coolabi | Epic | COO |
|---|---|---|---|
| Activites | Reuters | COO.L | |
| ISIN | GB00B28PL418 | Google Finance | LON:COO |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 7.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Coolabi company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 22/01/2010 | BUY | Nicholas James | NED | 125,000 |
| 22/01/2010 | BUY | Stuart Lindsay | NED | 83,333 |
| 16/11/2009 | BUY | William Harris | CH | 250,000 |
| 16/11/2009 | BUY | Tim Ricketts | FD | 250,000 |
| 16/11/2009 | BUY | Nicholas James | NED | 125,000 |
No Coolabi Share Price Discussions
Register now for FREE Coolabi share price discussions