| Bid price | 110.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 120.00 | Prev close | 115.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Clan Homes share prices, Clan Homes stock quotes, charts, trades and FREE Clan Homes company fundamentals, market news and much much more. Why not upgrade to a premium service and get Clan Homes Level 2 Data, indepth research tools and investor commentary for Clan Homes (CNH) and other London Stock Exchange equities.
Register now for FREE Clan Homes share price charts
| Name | Clan Homes | Epic | CNH |
|---|---|---|---|
| Activites | Reuters | CNH.L | |
| ISIN | GB0002007580 | Google Finance | LON:CNH |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 115.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Clan Homes company fundamentals
More Clan Homes Company News >>
Register now for FREE Clan Homes company news
No Clan Homes Share Price Discussions
Register now for FREE Clan Homes share price discussions