| Bid price | 267.00 | Open price | 258.50 |
|---|---|---|---|
| Ask price | 272.00 | Prev close | 258.50 |
| High price | 272.00 | Spread | 1.84% |
| Low price | 262.00 | Volume | 8,972 |
Register now for FREE live CML Microsystems share prices, CML Microsystems stock quotes, charts, trades and FREE CML Microsystems company fundamentals, market news and much much more. Why not upgrade to a premium service and get CML Microsystems Level 2 Data, indepth research tools and investor commentary for CML Microsystems (CML) and other London Stock Exchange equities.
Register now for FREE CML Microsystems share price charts
| Name | CML Microsystems | Epic | CML |
|---|---|---|---|
| Activites | Semiconductor Components accounted for 93% of fiscal 2008 revenues and Equipment, 7% | Reuters | CML.L |
| ISIN | GB0001602944 | Google Finance | LON:CML |
| Share Price (p) | 269.50 | Prev. Share Price (p) | 258.50 |
|---|---|---|---|
| Shares in Issue (m) | 16 | Market Cap (£m) | 41 |
| PE Ratio (x) | 9.85 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 17.90 | PEG | 0.34 |
Register now for FREE CML Microsystems company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 29/03/2012 | SELL | Nigel Clark | FD | 10,000 |
| 29/03/2012 | SELL | George Gurry | CH | 7,993 |
| 29/03/2012 | SELL | Christopher Gurry | MD | 10,530 |
| 31/03/2011 | EXR | Nigel Clark | FD | 153,846 |
| 11/02/2011 | EXR | Nigel Clark | FD | 24,250 |
More CML Microsystems Company News >>
Register now for FREE CML Microsystems company news
Is any other mug still involved in these shares - been dropping almost daily for a long while now. Does anyone have any info. re. these to explain what's happening or are they simply going under slowly....
Register now for FREE CML Microsystems share price discussions