| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 1.43 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Croma Group share prices, Croma Group stock quotes, charts, trades and FREE Croma Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Croma Group Level 2 Data, indepth research tools and investor commentary for Croma Group (CMG) and other London Stock Exchange equities.
Register now for FREE Croma Group share price charts
| Name | Croma Group | Epic | CMG |
|---|---|---|---|
| Activites | Reuters | CMG.L | |
| ISIN | GB0009222679 | Google Finance | LON:CMG |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1.43 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Croma Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 04/04/2011 | BUY | Sebastian Morley | CEO | 1,000,000 |
| 16/06/2010 | BUY | Sebastian Morley | CEO | 200,000 |
| 11/05/2010 | BUY | Sebastian Morley | CEO | 250,000 |
| 29/04/2010 | BUY | A. Nick Hewson | CH | 240,000 |
| 26/04/2010 | BUY | A. Nick Hewson | CH | 100,000 |
More Croma Group Company News >>
Register now for FREE Croma Group company news
http://www.moneyam.com/action/news/showArticle?id=1029256 LONDON (AFX) - Surveillance company Croma Group PLC has reiterated that trading in the first three months of the year has been 'robust'. Turnover in the first quarter of the current financial year, which the group says is...
Bought into company after reading Rumour of the Day in the Times about month ago. Company rumoured to have gone to US to talk to defence chiefs .Would appreciate any comments Thanks. Up 14% today.
Register now for FREE Croma Group share price discussions