| Bid price | 6.25 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 7.00 | Prev close | 6.63 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Clipper Ventures share prices, Clipper Ventures stock quotes, charts, trades and FREE Clipper Ventures company fundamentals, market news and much much more. Why not upgrade to a premium service and get Clipper Ventures Level 2 Data, indepth research tools and investor commentary for Clipper Ventures (CLV) and other London Stock Exchange equities.
Register now for FREE Clipper Ventures share price charts
| Name | Clipper Ventures | Epic | CLV |
|---|---|---|---|
| Activites | Reuters | CLV.L | |
| ISIN | GB0002643566 | Google Finance | LON:CLV |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 6.63 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Clipper Ventures company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 16/04/2009 | BUY | William Ward | MD | 75,000 |
| 08/04/2009 | BUY | Sir Robin Knox-Johnston | CH | 1,593,762 |
| 26/03/2009 | BUY | William Ward | MD | 1,288,016 |
| 31/10/2008 | BUY | Sir Robin Knox-Johnston | CH | 1,123,295 |
| 21/10/2008 | BUY | Sir Robin Knox-Johnston | CH | 450,000 |
More Clipper Ventures Company News >>
Register now for FREE Clipper Ventures company news
No Clipper Ventures Share Price Discussions
Register now for FREE Clipper Ventures share price discussions