| Bid price | 347.50 | Open price | 348.00 |
|---|---|---|---|
| Ask price | 354.75 | Prev close | 350.00 |
| High price | 356.05 | Spread | 2.04% |
| Low price | 347.60 | Volume | 402,416 |
Register now for FREE live City of London Investment Group share prices, City of London Investment Group stock quotes, charts, trades and FREE City of London Investment Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get City of London Investment Group Level 2 Data, indepth research tools and investor commentary for City of London Investment Group (CLIG) and other London Stock Exchange equities.
Register now for FREE City of London Investment Group share price charts
| Name | City of London Investment Group | Epic | CLIG |
|---|---|---|---|
| Activites | Provides emerging market asset management products and services | Reuters | CLIG.L |
| ISIN | GB00B104RS51 | Google Finance | LON:CLIG |
| Share Price (p) | 351.13 | Prev. Share Price (p) | 350.00 |
|---|---|---|---|
| Shares in Issue (m) | 27 | Market Cap (£m) | 93 |
| PE Ratio (x) | 12.39 | Div per share (p) | 16.00 |
| Div yield (%) | 6.84 | Div cover (x) | 1.52 |
| EPS (p) | 35.10 | PEG | 1.27 |
Register now for FREE City of London Investment Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 06/03/2012 | BUY | Rian Dartnell | NED | 10,000 |
| 06/03/2012 | BUY | Lynn Ruddick | NED | 4,000 |
| 28/02/2012 | SELL | Thomas Griffith | ED | 6,800 |
| 28/02/2012 | SELL | Thomas Griffith | ED | 1,000 |
| 28/02/2012 | SELL | Thomas Griffith | ED | 42,200 |
/* */ RNS Number : 9283D City of London Investment Group PLC 23 May 2012 TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES i...
More City of London Investment Group Company News >>
Register now for FREE City of London Investment Group company news
www.citlon.co.uk/ int ex 9/2. fin ex 27/11 City of London Investment Management Company Limited operates from four centers, London, Philadelphia (established 1995), Singapore (established 2000) and Dubai (established 2007), managing assets primarily for institutional investors. In...
Register now for FREE City of London Investment Group share price discussions