| Bid price | 634.50 | Open price | 649.50 |
|---|---|---|---|
| Ask price | 635.00 | Prev close | 647.00 |
| High price | 653.00 | Spread | 0.08% |
| Low price | 632.00 | Volume | 322,234 |
Register now for FREE live Cookson Group share prices, Cookson Group stock quotes, charts, trades and FREE Cookson Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Cookson Group Level 2 Data, indepth research tools and investor commentary for Cookson Group (CKSN) and other London Stock Exchange equities.
Register now for FREE Cookson Group share price charts
| Name | Cookson Group | Epic | CKSN |
|---|---|---|---|
| Activites | Ceramics accounted for 57% of 2008 revenues; Electronics, 28% and Precious Metals, 15% | Reuters | CKSN.L |
| ISIN | GB00B3WK5475 | Google Finance | LON:CKSN |
| Share Price (p) | 634.75 | Prev. Share Price (p) | 647.00 |
|---|---|---|---|
| Shares in Issue (m) | 278 | Market Cap (£m) | 1,801 |
| PE Ratio (x) | 9.57 | Div per share (p) | 14.50 |
| Div yield (%) | 3.37 | Div cover (x) | 2.83 |
| EPS (p) | 53.20 | PEG | 0.82 |
Register now for FREE Cookson Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 05/04/2012 | BUY | Michael Butterworth | FD | 8,140 |
| 05/04/2012 | BUY | Nick Salmon | CEO | 6,720 |
| 05/04/2012 | BUY | Francois Wanecq | ED | 7,856 |
| 28/03/2012 | SELL | Michael Butterworth | FD | 265,600 |
| 28/03/2012 | SELL | Nick Salmon | CEO | 525,914 |
/* */ RNS Number : 0281E Cookson Group PLC 24 May 2012 TR-1: NOTIFICATION OF MAJOR INTERESTS IN SHARES 1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached :...
All resolutions tabled at Cookson Group's annula general meeting were passed by shareholders. At 1:01pm: (LON:CKSN) Cookson Group share price was +36p at 679.5p Story provided by StockMarketWire.com
/* */ RNS Number : 5848D Cookson Group PLC 17 May 2012 17 May 2012 Cookson Group plc - Result of Annual General Meeting ("AGM") Cookson Group plc ("the Company") confirms that at its AGM today, each of the resolutions set out in the Notice of...
More Cookson Group Company News >>
Register now for FREE Cookson Group company news
Am holding onto Shares in Cookson at the moment. Has been a lot of movement in shares anyone holding aswell?? Any predictions or further info???
Share up 10%, volume over 3 time normal and it's not even 11 yet. Anyone know something I dont???
Register now for FREE Cookson Group share price discussions