| Bid price | 268.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 270.00 | Prev close | 269.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Civica share prices, Civica stock quotes, charts, trades and FREE Civica company fundamentals, market news and much much more. Why not upgrade to a premium service and get Civica Level 2 Data, indepth research tools and investor commentary for Civica (CIV) and other London Stock Exchange equities.
Register now for FREE Civica share price charts
| Name | Civica | Epic | CIV |
|---|---|---|---|
| Activites | Reuters | CIV.L | |
| ISIN | GB0034284272 | Google Finance | LON:CIV |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 269.25 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Civica company fundamentals
Hearing some good things about this company, but IMIWEB appears not to trade in it - anyone know why? Is it because they are a recent float?
Register now for FREE Civica share price discussions