| Bid price | 7.25 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 8.25 | Prev close | 7.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Cinpart share prices, Cinpart stock quotes, charts, trades and FREE Cinpart company fundamentals, market news and much much more. Why not upgrade to a premium service and get Cinpart Level 2 Data, indepth research tools and investor commentary for Cinpart (CINP) and other London Stock Exchange equities.
Register now for FREE Cinpart share price charts
| Name | Cinpart | Epic | CINP |
|---|---|---|---|
| Activites | Reuters | CINP.L | |
| ISIN | GB00B1YMN108 | Google Finance | LON:CINP |
Register now for FREE Cinpart company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 17/10/2008 | BUY | Christopher Foster | ED | 100,000 |
| 22/09/2008 | BUY | Christopher Foster | ED | 50,000 |
| 19/09/2008 | BUY | Christopher Foster | ED | 50,000 |
| 15/09/2008 | BUY | Christopher Foster | ED | 50,000 |
No Cinpart Share Price Discussions
Register now for FREE Cinpart share price discussions