| Bid price | 214.50 | Open price | 214.00 |
|---|---|---|---|
| Ask price | 216.25 | Prev close | 215.00 |
| High price | 216.90 | Spread | 0.81% |
| Low price | 214.00 | Volume | 4,834 |
Register now for FREE live Cineworld Group share prices, Cineworld Group stock quotes, charts, trades and FREE Cineworld Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Cineworld Group Level 2 Data, indepth research tools and investor commentary for Cineworld Group (CINE) and other London Stock Exchange equities.
Register now for FREE Cineworld Group share price charts
| Name | Cineworld Group | Epic | CINE |
|---|---|---|---|
| Activites | Operates motion picture theatres in the United Kingdom | Reuters | CINE.L |
| ISIN | GB00B15FWH70 | Google Finance | LON:CINE |
| Share Price (p) | 215.38 | Prev. Share Price (p) | 215.00 |
|---|---|---|---|
| Shares in Issue (m) | 143 | Market Cap (£m) | 307 |
| PE Ratio (x) | 11.96 | Div per share (p) | 7.40 |
| Div yield (%) | 5.21 | Div cover (x) | 1.57 |
| EPS (p) | 16.80 | PEG | 2.29 |
Register now for FREE Cineworld Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 26/03/2012 | TIN | Stephen Wiener | CEO | 152,343 |
| 15/12/2011 | EXR | Stephen Wiener | CEO | 10,322 |
| 09/09/2011 | BUY | Peter Williams | NED | 10,000 |
| 21/03/2011 | TIN | Stephen Wiener | CEO | 142,308 |
| 21/03/2011 | TIN | Richard Jones | RES | 82,692 |
/* */ RNS Number : 7802D Cineworld Group plc 21 May 2012 21 May 2012 CINEWORLD GROUP PLC (the "Company") Results of Annual General Meeting The Company is pleased to announce that at its Annual General Meeting held...
/* */ RNS Number : 5863D Cineworld Group plc 17 May 2012 Financial Services Authority TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES 1. Identity of the issuer or the underlying issuer of existing shares to which...
Cineworld's total revenues rose by 6.3% in the 19 weeks to 10 May. Box office revenues were up 8.6% and there was a 3.9% increase in 'retail' but 'other income' fell by 10.1%. The group said the fall in 'other income' was due to the removal of the booking fee, comparatively lower 3D glasses...
More Cineworld Group Company News >>
Register now for FREE Cineworld Group company news
No Cineworld Group Share Price Discussions
Register now for FREE Cineworld Group share price discussions