| Bid price | 0.66 | Open price | 0.68 |
|---|---|---|---|
| Ask price | 0.69 | Prev close | 0.68 |
| High price | 0.00 | Spread | 4.35% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Carador Income Fund share prices, Carador Income Fund stock quotes, charts, trades and FREE Carador Income Fund company fundamentals, market news and much much more. Why not upgrade to a premium service and get Carador Income Fund Level 2 Data, indepth research tools and investor commentary for Carador Income Fund (CIF) and other London Stock Exchange equities.
Register now for FREE Carador Income Fund share price charts
| Name | Carador Income Fund | Epic | CIF |
|---|---|---|---|
| Activites | Reuters | CIF.L | |
| ISIN | IE00B10RXS64 | Google Finance | LON:CIF |
| Share Price (p) | 0.68 | Prev. Share Price (p) | 0.68 |
|---|---|---|---|
| Shares in Issue (m) | 14 | Market Cap (£m) | 9 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | Div cover (x) | ||
| EPS (p) | 0.00 | PEG |
Register now for FREE Carador Income Fund company fundamentals
/* */ RNS Number : 7911D Carador Income Fund PLC 22 May 2012 Carador plc (the "Company") Compulsory Conversion between Classes Further to the announcement of 19 April 2012, the directors of Carador have determined...
/* */ RNS Number : 7061D Carador Income Fund PLC 21 May 2012 21 May 2012 Carador Income Fund Plc Annual Information Document For the period from 20 May 2011 to 21 May 2012 The Annual Report and Audited...
Carador Income Fund's first quarter dividends for its US dollar and euro shares were $0.0330 and €0.0250 respectively - up from $0.0320 and €0.0250 in the fourth quarter. Carador says its CLO portfolio has continued to be actively managed in order to adjust to market conditions and...
More Carador Income Fund Company News >>
Register now for FREE Carador Income Fund company news
No Carador Income Fund Share Price Discussions
Register now for FREE Carador Income Fund share price discussions
| Epic | Company Name | Price | Change | Chg % |
|---|---|---|---|---|
| BABS | Bluecrest Al... | 164.10 | +0.10 | +0.06% |
| BAF | British & Am... | 68.11 | -3.89 | -5.40% |
| BAV | Baronsmead V... | 58.25 | 0.00 | 0.00% |
| BCAP | Better Capital | 151.00 | 0.00 | 0.00% |
| BDT | Bidtimes | 1.67 | -0.09 | -4.86% |
| BDV | Baronsmead VCT | 69.22 | +0.22 | +0.32% |
| BEE | Baring Emerg... | 603.20 | +3.20 | +0.53% |
| BGFD | Baillie Giff... | 189.99 | -0.01 | -0.01% |
| BGHL | Boussard & G... | 11.20 | 0.00 | 0.00% |
| BGS | Baillie Giff... | 167.00 | -1.50 | -0.89% |
| BHGG | BH Global Li... | 1,140.00 | -4.00 | -0.35% |
| BHGU | BH Global (USD) | 11.35 | 0.00 | 0.00% |
| BHME | Bh Macro Eur | 19.18 | -0.02 | -0.10% |
| BHMG | BH Macro Lim... | 1,974.01 | -7.99 | -0.40% |
| BHMU | BH Macro | 19.11 | 0.00 | 0.00% |
| BHN | Bluehone Aim... | 22.25 | 0.00 | 0.00% |
| BIOG | Biotech Gwth | 246.00 | +2.00 | +0.82% |
| BKSA | Black Sea Pr... | 1.86 | 0.00 | 0.00% |
| BKW | Brookwell Li... | 29.00 | 0.00 | 0.00% |
| BLCK | Blackstar Group | 74.00 | -1.00 | 0.00% |
| BLP | Blue Planet ... | 24.00 | +2.00 | +9.09% |
| BMD | Baronsmead V... | 96.00 | 0.00 | 0.00% |
| BNKR | Bankers' Inv... | 390.72 | -2.78 | -0.71% |
| BNS | Baronsmead V... | 86.50 | 0.00 | 0.00% |
| BPFA | Blue Planet ... | 2.00 | -3.50 | -63.64% |
| BPFC | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFE | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFG | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFI | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFK | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFM | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFO | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFQ | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFS | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPO | British Port... | 126.00 | 0.00 | 0.00% |
| BPW | Blue Planet ... | 31.00 | +2.75 | +9.73% |
| BRCI | Blackrock Co... | 112.13 | -1.00 | -0.88% |
| BRFI | Blackrock Fr... | 77.81 | +0.56 | +0.73% |
| BRGE | Blackrock Gr... | 159.26 | -3.74 | -2.29% |
| BRLA | BlackRock La... | 496.60 | -2.40 | -0.48% |
| BRNE | Blackrock Ne... | 28.05 | -0.45 | -1.58% |
| BRSC | BlackRock Sm... | 477.63 | -0.88 | -0.18% |
| BRWM | Blackrock Wo... | 571.00 | -5.00 | -0.87% |
| BRWV | Bedford Row VCT | 5.50 | 0.00 | 0.00% |
| BSC | British Smal... | 58.98 | 0.00 | 0.00% |
| BSET | British Asse... | 113.90 | +0.40 | +0.35% |
| BSRT | Baker Steel ... | 94.00 | 0.00 | 0.00% |
| BSV | British Smal... | 78.41 | 0.00 | 0.00% |
| BTEM | British Empi... | 392.90 | -0.10 | -0.03% |
| BUR | Burford Capital | 112.75 | +1.75 | +1.58% |
| BUT | Brunner Inve... | 381.11 | -4.14 | -1.07% |
| BVT | Baronsmead V... | 90.00 | 0.00 | 0.00% |
| CAEL | Cazenove Abs... | 129.00 | 0.00 | 0.00% |
| CDI | Candover Inv... | 405.80 | 0.00 | 0.00% |
| CEAF | Close Europe... | 70.19 | -0.81 | -1.14% |
| CED2 | Close Enhanc... | 106.00 | +0.50 | +0.00% |
| CGI | Canadian Gen... | 945.00 | 0.00 | 0.00% |
| CGOP | China Growth... | 1.15 | 0.00 | 0.00% |
| CGT | Capital Gear... | 3,059.00 | +18.50 | +0.61% |
| CGW | Chelverton G... | 25.00 | 0.00 | 0.00% |
| CHY | City Merchan... | 163.00 | +0.82 | +0.50% |
| CIF | Carador Inco... | 0.70 | 0.00 | 0.00% |
| CLDN | Caledonia In... | 1,260.00 | -24.00 | -1.87% |
| CPE | Charter Euro... | 227.00 | 0.00 | 0.00% |
| CQS | CQS Diversif... | 98.00 | 0.00 | 0.00% |
| CR3 | Core VCT 3 | 26.00 | 0.00 | 0.00% |
| CR4 | Core VCT 4 | 31.00 | 0.00 | 0.00% |
| CR5 | Core VCT 5 | 30.00 | 0.00 | 0.00% |
| CRS | Crystal Ambe... | 85.50 | 0.00 | 0.00% |
| CRWN | Crown Place | 28.00 | 0.00 | 0.00% |
| CSUZ | Close UK Ind... | 141.00 | 0.00 | 0.00% |
| CTY | City Of Lond... | 278.32 | -2.18 | -0.78% |
| CYN | City Natural... | 218.00 | -0.75 | -0.34% |
| CYS | Chrysalis Vct | 51.20 | 0.00 | 0.00% |
| DA1O | Downing Prot... | 74.00 | 0.00 | 0.00% |
| DA2O | Downing Abso... | 68.00 | 0.00 | 0.00% |
| DAB | Dexion Absol... | 134.90 | -1.10 | -0.81% |
| DABE | Dexion Absol... | 1.78 | 0.00 | 0.00% |
| DABU | Dexion Abs U... | 2.36 | 0.00 | 0.00% |
| DCL | Dexion Commo... | 99.75 | 0.00 | 0.00% |
| DCLE | Dexion Commo... | 1.16 | 0.00 | 0.00% |
| DCLU | Dexion Commo... | 1.70 | 0.00 | 0.00% |
| DD2D | Downing Dist... | 75.50 | +5.50 | +7.86% |
| DDV1 | Downing Dist... | 53.00 | 0.00 | 0.00% |
| DDV2 | Downing Dist... | 70.00 | -5.00 | -6.67% |
| DEA | Dexion Equit... | 117.50 | +0.50 | +0.43% |
| DHIR | Dhir India I... | 40.00 | -2.50 | -5.88% |
| DIAM | Diamond Circ... | 4.10 | 0.00 | 0.00% |
| DIG | Dunedin Inco... | 203.99 | -0.01 | -0.01% |
| DNDL | Dunedin Smal... | 125.00 | -1.25 | -0.99% |
| DNE | Dunedin Ente... | 349.75 | 0.00 | 0.00% |
| DO1A | Downing Prot... | 10.00 | 0.00 | 0.00% |
| DO1O | Downing Stru... | 0.00 | 0.00 | 0.00% |
| DP2A | Downing Plan... | 0.10 | 0.00 | 0.00% |
| DP2C | Downing Plan... | 86.00 | 0.00 | 0.00% |
| DP6A | Downing Prot... | 0.05 | 0.00 | 0.00% |
| DP7A | Downing Prot... | 0.10 | 0.00 | 0.00% |
| DP8A | Downing Prot... | 0.10 | 0.00 | 0.00% |
| DP9A | Downing Prot... | 0.00 | 0.00 | 0.00% |
| DPV2 | Downing Plan... | 0.61 | 0.00 | 0.00% |
| DPV3 | Downing Plan... | 0.10 | 0.00 | 0.00% |
| DPV4 | Downing Prot... | 4.00 | -2.00 | -33.33% |
| DPV5 | Downing Prot... | 2.00 | -4.00 | -66.67% |
| DPV6 | Downing Prot... | 65.50 | 0.00 | 0.00% |
| DPV7 | Downing Prot... | 65.30 | 0.00 | 0.00% |
| DPV8 | Downing Prot... | 74.00 | 0.00 | 0.00% |
| DPV9 | Downing Prot... | 0.00 | 0.00 | 0.00% |
| DTL | Dexion Trading | 113.01 | -1.99 | -1.73% |
| ECAP | Elephant Cap... | 34.00 | 0.00 | 0.00% |
| ECIT | Eclectic Inv... | 90.00 | 0.00 | 0.00% |
| ECW | Ecofin Wtr.i... | 100.00 | 0.00 | 0.00% |
| ECWO | Ecofin Water... | 117.05 | +0.55 | +0.47% |
| EDIN | Edinburgh In... | 467.60 | -6.60 | -1.39% |
| EFM | Edinburgh Dr... | 223.70 | -0.50 | -0.22% |
| ELTA | Electra Priv... | 1,565.34 | +4.34 | +0.28% |
| ESO | EPE Special ... | 49.09 | 0.00 | 0.00% |
| EST | Eastern Euro... | 218.60 | -3.15 | -1.42% |
| ET. | Establishmen... | 170.00 | -3.00 | 0.00% |
| EUK | Edinburgh UK... | 241.75 | -1.75 | -0.72% |
| EUS | Edinburgh US... | 667.44 | -0.06 | -0.01% |
| EUT | European Inv... | 463.78 | +2.78 | +0.60% |
| EWI | Edinburgh Wo... | 273.06 | +1.31 | +0.48% |
| FAME | Framlington ... | 26.00 | -1.25 | -4.59% |
| FAS | Fidelity Asi... | 173.75 | 0.00 | 0.00% |
| FEV | Fidelity Eur... | 1,007.00 | +3.00 | +0.30% |
| FRCL | Foreign & Co... | 286.70 | -1.70 | -0.59% |
| FSV | Fidelity Spe... | 488.00 | -0.50 | -0.10% |
| HICL | HICL Infrast... | 118.60 | +0.40 | +0.34% |
| IEM | Impax Enviro... | 95.28 | -0.72 | -0.75% |
| JAI | JPMorgan Asi... | 173.66 | +1.86 | +1.08% |
| JAM | JP Morgan Fl... | 889.49 | -0.51 | -0.06% |
| JETG | JPMorgan Eur... | 144.20 | +0.33 | +0.23% |
| JFF | Jpmorgan Fle... | 656.10 | 0.00 | 0.00% |
| JFJ | Jpmorgan Fle... | 152.89 | -0.86 | -0.56% |
| JII | JPMorgan Ind... | 313.00 | +1.10 | +0.35% |
| JMG | Jpmorgan Eme... | 503.00 | -0.50 | -0.10% |
| LWDB | Law Debentur... | 360.00 | -1.70 | -0.47% |
| MNKS | Monks Invest... | 315.60 | -0.80 | -0.25% |
| MRC | Mercantile I... | 917.50 | -16.00 | -1.71% |
| MRCH | Merchants Tr... | 351.80 | -0.70 | -0.20% |
| MUT | Murray Incom... | 613.00 | +1.00 | +0.16% |
| MYI | Murray Inter... | 899.89 | -6.11 | -0.67% |
| PCT | Polar Capita... | 357.00 | +2.50 | +0.71% |
| PLI | Perpetual In... | 254.10 | -1.30 | -0.51% |
| RCP | Rit Capital ... | 1,120.00 | -5.00 | -0.44% |
| SCIN | Scottish Inv... | 441.00 | -4.00 | -0.90% |
| SMT | Scottish Mor... | 638.82 | -5.18 | -0.80% |
| SVI | SVG Capital | 267.62 | +0.42 | +0.16% |
| TEM | Templeton Em... | 511.50 | 0.00 | 0.00% |
| TMPL | Temple Bar I... | 868.90 | +4.90 | +0.57% |
| TRMA | Thames River... | 114.48 | +1.23 | +1.09% |
| TRY | TR Property ... | 144.71 | -1.49 | -1.02% |
| TRYS | TR Property ... | 62.80 | +0.75 | +1.21% |
| WTAN | Witan Invest... | 436.00 | -1.70 | -0.39% |
Register now for FREE Equity Investment Instruments share prices
Register now for FREE Share Prices, Stock Quotes, Charts, Bulletin Boards, Indices, Watchlists, Portfolio, Market News, Research or see our Premium Services including Level 2, Terminal and much more.
