| Bid price | 10.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 10.50 | Prev close | 10.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Choicesuk share prices, Choicesuk stock quotes, charts, trades and FREE Choicesuk company fundamentals, market news and much much more. Why not upgrade to a premium service and get Choicesuk Level 2 Data, indepth research tools and investor commentary for Choicesuk (CHUK) and other London Stock Exchange equities.
Register now for FREE Choicesuk share price charts
| Name | Choicesuk | Epic | CHUK |
|---|---|---|---|
| Activites | Reuters | CHUK.L | |
| ISIN | GB0030842495 | Google Finance | LON:CHUK |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 10.25 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Choicesuk company fundamentals
No Choicesuk Share Price Discussions
Register now for FREE Choicesuk share price discussions