| Bid price | 147.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 150.00 | Prev close | 148.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Compel Group share prices, Compel Group stock quotes, charts, trades and FREE Compel Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Compel Group Level 2 Data, indepth research tools and investor commentary for Compel Group (CGR) and other London Stock Exchange equities.
Register now for FREE Compel Group share price charts
| Name | Compel Group | Epic | CGR |
|---|---|---|---|
| Activites | Reuters | CGR.L | |
| ISIN | GB0002180072 | Google Finance | LON:CGR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 148.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Compel Group company fundamentals
More Compel Group Company News >>
Register now for FREE Compel Group company news
Was rather bearish on tech stocks up to about a month back, but for sure the markets seem to have weathered the spring and summer storm and are starting to look intertesting again. Compel Group as a leading market position in short term IT rental and enterprise solutions. Yesterday it released...
Register now for FREE Compel Group share price discussions