| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 2.63 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Conroy Gold And Natural Resources share prices, Conroy Gold And Natural Resources stock quotes, charts, trades and FREE Conroy Gold And Natural Resources company fundamentals, market news and much much more. Why not upgrade to a premium service and get Conroy Gold And Natural Resources Level 2 Data, indepth research tools and investor commentary for Conroy Gold And Natural Resources (CGNR) and other London Stock Exchange equities.
Register now for FREE Conroy Gold And Natural Resources share price charts
| Name | Conroy Gold And Natural Resources | Epic | CGNR |
|---|---|---|---|
| Activites | Explores for and develops gold mining projects in Ireland | Reuters | CGNR.L |
| ISIN | IE0002163354 | Google Finance | LON:CGNR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 2.63 |
|---|---|---|---|
| Shares in Issue (m) | 251 | Market Cap (£m) | 7 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -0.20 | PEG |
Register now for FREE Conroy Gold And Natural Resources company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 18/01/2012 | BUY | Seamus FitzPatrick | NED | 500,000 |
| 18/01/2012 | BUY | Seamus FitzPatrick | NED | 250,000 |
| 18/01/2012 | BUY | Seamus FitzPatrick | NED | 250,000 |
| 18/01/2012 | BUY | Seamus FitzPatrick | NED | 150,000 |
| 18/01/2012 | BUY | Seamus FitzPatrick | NED | 500,000 |
More Conroy Gold And Natural Resources Company News >>
Register now for FREE Conroy Gold And Natural Resources company news
Register now for FREE Conroy Gold And Natural Resources share price discussions