| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 240.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Colefax Group share prices, Colefax Group stock quotes, charts, trades and FREE Colefax Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Colefax Group Level 2 Data, indepth research tools and investor commentary for Colefax Group (CFX) and other London Stock Exchange equities.
Register now for FREE Colefax Group share price charts
| Name | Colefax Group | Epic | CFX |
|---|---|---|---|
| Activites | Product Division accounted for 87% of fiscal 2009 revenues and Decorating Division, 13% | Reuters | CFX.L |
| ISIN | GB0002090453 | Google Finance | LON:CFX |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 240.00 |
|---|---|---|---|
| Shares in Issue (m) | 14 | Market Cap (£m) | 33 |
| PE Ratio (x) | 8.85 | Div per share (p) | 2.00 |
| Div yield (%) | 1.60 | Div cover (x) | 9.41 |
| EPS (p) | 32.30 | PEG | -0.20 |
Register now for FREE Colefax Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 05/04/2012 | TOUT | Rob Barker | FD | 15,300 |
| 13/10/2011 | EXR | Key Hall | ED | 100,000 |
| 13/10/2011 | SEXR | Key Hall | ED | 30,500 |
| 10/02/2011 | SELL | David Green | CEO | 34,000 |
| 10/02/2011 | SELL | Rob Barker | FD | 11,000 |
More Colefax Group Company News >>
Register now for FREE Colefax Group company news
No Colefax Group Share Price Discussions
Register now for FREE Colefax Group share price discussions