| Bid price | 1.25 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 1.40 | Prev close | 1.33 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live ContentFilm share prices, ContentFilm stock quotes, charts, trades and FREE ContentFilm company fundamentals, market news and much much more. Why not upgrade to a premium service and get ContentFilm Level 2 Data, indepth research tools and investor commentary for ContentFilm (CFL) and other London Stock Exchange equities.
Register now for FREE ContentFilm share price charts
| Name | ContentFilm | Epic | CFL |
|---|---|---|---|
| Activites | Develops, sells, finances, markets and promotes entertainment-based intellectual property rights | Reuters | CFL.L |
| ISIN | GB0009715375 | Google Finance | LON:CFL |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1.33 |
|---|---|---|---|
| Shares in Issue (m) | 177 | Market Cap (£m) | 1 |
| PE Ratio (x) | 1.56 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 0.80 | PEG |
Register now for FREE ContentFilm company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 14/02/2011 | SELL | Kerry McCluggage | NED | 7,000,000 |
| 07/10/2010 | BUY | Kerry McCluggage | NED | 7,000,000 |
| 05/09/2008 | BUY | Kerry McCluggage | NED | 200,000 |
| 28/08/2008 | BUY | Kerry McCluggage | NED | 75,000 |
| 22/08/2008 | BUY | Kerry McCluggage | NED | 125,000 |
More ContentFilm Company News >>
Register now for FREE ContentFilm company news
Have a read of this statement, almost looks too good to be true but the company actually seems to generating an amazing amount of cash from a business it has just acquired a few months back, if they are able to sustain anywhere near these revenues then these shares will get re-rated soon....
Register now for FREE ContentFilm share price discussions