| Bid price | 10.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 12.00 | Prev close | 11.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Conister Financial Group share prices, Conister Financial Group stock quotes, charts, trades and FREE Conister Financial Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Conister Financial Group Level 2 Data, indepth research tools and investor commentary for Conister Financial Group (CFG) and other London Stock Exchange equities.
Register now for FREE Conister Financial Group share price charts
| Name | Conister Financial Group | Epic | CFG |
|---|---|---|---|
| Activites | Provides asset and personal finance | Reuters | CFG.L |
| ISIN | IM00B28ZPX83 | Google Finance | LON:CFG |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 11.25 |
|---|---|---|---|
| Shares in Issue (m) | 90 | Market Cap (£m) | 6 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -0.20 | PEG |
Register now for FREE Conister Financial Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 29/06/2009 | BUY | Simon Hull | MD | 170,000 |
| 29/06/2009 | BUY | Simon Hull | MD | 81,700 |
| 03/06/2009 | BUY | Ilyas Khan | NED | 50,000 |
| 03/06/2009 | BUY | Donald McCrickard | NED | 50,000 |
| 03/06/2009 | BUY | David Gibson | NED | 35,000 |
More Conister Financial Group Company News >>
Register now for FREE Conister Financial Group company news
chairman built up Nestor helthcare and westminster and both taken over and made shareholders a packet.This is his new company and he says on the website his most exciting and dynamice to date.Seems to be a have spotted a big opportunity in a huge market.
I know it's a bit early, but not going to be around much till after New Year now. Right let's get the bragging over first! I have had two tips before, in 2003, HEPH, listed on NASDAQ, in the drugs and anti-bio-terrorism sphere (slam-dunk at the time!) was my share of the year at $5. It...
Register now for FREE Conister Financial Group share price discussions