| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 27.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live China Food Company share prices, China Food Company stock quotes, charts, trades and FREE China Food Company company fundamentals, market news and much much more. Why not upgrade to a premium service and get China Food Company Level 2 Data, indepth research tools and investor commentary for China Food Company (CFC) and other London Stock Exchange equities.
Register now for FREE China Food Company share price charts
| Name | China Food Company | Epic | CFC |
|---|---|---|---|
| Activites | Animal fee accounted for 53% of 2007 revenues and Condiments, 47% | Reuters | CFC.L |
| ISIN | GB00B290WV95 | Google Finance | LON:CFC |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 27.00 |
|---|---|---|---|
| Shares in Issue (m) | 71 | Market Cap (£m) | 20 |
| PE Ratio (x) | 14.47 | Div per share (p) | 0.00 |
| Div yield (%) | 0.48 | Div cover (x) | |
| EPS (p) | 3.50 | PEG | -0.35 |
Register now for FREE China Food Company company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 25/05/2011 | BUY | John McLean | CH | 50,000 |
| 07/10/2010 | BUY | John McLean | CH | 30,000 |
| 07/10/2010 | BUY | John McLean | CH | 50,000 |
| 30/03/2010 | BUY | Derek Marsh | NED | 2,285 |
| 30/03/2010 | BUY | John McLean | CH | 13,570 |
More China Food Company Company News >>
Register now for FREE China Food Company company news
Dailos says keep him, but I say that the man's got to go!! My prediction: He'll be replaced by somebody that nobody's ever heard of called Jose Mourinho this summer. Click here to find out what this thread was originally about
UNCLE ROMAN NEEDS YOU HE'S GOT THE DOSH Up the Red er Blue Revolution End 48 years of struggle End the Dominance of Man Utd! :-)
Register now for FREE China Food Company share price discussions