| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 105.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Close Enhanced Commodities Fund II share prices, Close Enhanced Commodities Fund II stock quotes, charts, trades and FREE Close Enhanced Commodities Fund II company fundamentals, market news and much much more. Why not upgrade to a premium service and get Close Enhanced Commodities Fund II Level 2 Data, indepth research tools and investor commentary for Close Enhanced Commodities Fund II (CED2) and other London Stock Exchange equities.
Register now for FREE Close Enhanced Commodities Fund II share price charts
| Name | Close Enhanced Commodities Fund II | Epic | CED2 |
|---|---|---|---|
| Activites | Reuters | CED2.L | |
| ISIN | GG00B1WT2P00 | Google Finance | LON:CED2 |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 105.50 |
|---|---|---|---|
| Shares in Issue (m) | 45 | Market Cap (£m) | 48 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | Div cover (x) | ||
| EPS (p) | 0.00 | PEG |
Register now for FREE Close Enhanced Commodities Fund II company fundamentals
/* */ RNS Number : 5018D Close Enhanced Commodities Fund II 16 May 2012 FOR IMMEDIATE RELEASE 16 May 2012 Close Enhanced Commodities Fund II Limited (the "Company") The investment objective of the Company is to provide...
More Close Enhanced Commodities Fund II Company News >>
Register now for FREE Close Enhanced Commodities Fund II company news
No Close Enhanced Commodities Fund II Share Price Discussions
Register now for FREE Close Enhanced Commodities Fund II share price discussions
| Date / Time | Epic | Price | Type | Quantity |
|---|---|---|---|---|
| 23/05/2012 14:17:05 | CED2 | 106.00 | O | 10,000 |
| 23/05/2012 09:15:20 | CED2 | 106.89 | O | 529 |
| 21/05/2012 11:48:31 | CED2 | 103.40 | O | 7,000 |
| 21/05/2012 10:02:11 | CED2 | 106.21 | O | 3,754 |
| 21/05/2012 08:08:37 | CED2 | 103.26 | O | 15,000 |
| 18/05/2012 13:49:43 | CED2 | 103.10 | O | 6,000 |
More Close Enhanced Commodities Fund II Trades >>
Register now for FREE Close Enhanced Commodities Fund II trade information
| Epic | Company Name | Price | Change | Chg % |
|---|---|---|---|---|
| BABS | Bluecrest Al... | 164.50 | 0.00 | 0.00% |
| BAF | British & Am... | 75.89 | 0.00 | 0.00% |
| BAV | Baronsmead V... | 58.25 | 0.00 | 0.00% |
| BCAP | Better Capital | 151.00 | 0.00 | 0.00% |
| BDT | Bidtimes | 1.67 | -0.09 | -4.86% |
| BDV | Baronsmead VCT | 68.50 | 0.00 | 0.00% |
| BEE | Baring Emerg... | 600.00 | 0.00 | 0.00% |
| BGFD | Baillie Giff... | 190.00 | 0.00 | 0.00% |
| BGHL | Boussard & G... | 11.15 | 0.00 | 0.00% |
| BGS | Baillie Giff... | 166.51 | 0.00 | 0.00% |
| BHGG | BH Global Li... | 1,144.00 | 0.00 | 0.00% |
| BHGU | BH Global (USD) | 11.35 | 0.00 | 0.00% |
| BHME | Bh Macro Eur | 19.20 | 0.00 | 0.00% |
| BHMG | BH Macro Lim... | 1,994.00 | 0.00 | 0.00% |
| BHMU | BH Macro | 19.11 | 0.00 | 0.00% |
| BHN | Bluehone Aim... | 22.25 | 0.00 | 0.00% |
| BIOG | Biotech Gwth | 245.50 | 0.00 | 0.00% |
| BKSA | Black Sea Pr... | 1.86 | 0.00 | 0.00% |
| BKW | Brookwell Li... | 29.00 | 0.00 | 0.00% |
| BLCK | Blackstar Group | 74.00 | 0.00 | 0.00% |
| BLP | Blue Planet ... | 19.00 | 0.00 | 0.00% |
| BMD | Baronsmead V... | 96.00 | 0.00 | 0.00% |
| BNKR | Bankers' Inv... | 393.50 | 0.00 | 0.00% |
| BNS | Baronsmead V... | 86.50 | 0.00 | 0.00% |
| BPFA | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFC | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFE | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFG | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFI | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFK | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFM | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFO | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFQ | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFS | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPO | British Port... | 126.00 | 0.00 | 0.00% |
| BPW | Blue Planet ... | 31.00 | 0.00 | 0.00% |
| BRCI | Blackrock Co... | 113.75 | 0.00 | 0.00% |
| BRFI | Blackrock Fr... | 76.95 | 0.00 | 0.00% |
| BRGE | Blackrock Gr... | 163.00 | 0.00 | 0.00% |
| BRLA | BlackRock La... | 499.00 | 0.00 | 0.00% |
| BRNE | Blackrock Ne... | 28.50 | 0.00 | 0.00% |
| BRSC | BlackRock Sm... | 476.80 | 0.00 | 0.00% |
| BRWM | Blackrock Wo... | 576.00 | 0.00 | 0.00% |
| BRWV | Bedford Row VCT | 5.50 | 0.00 | 0.00% |
| BSC | British Smal... | 58.98 | 0.00 | 0.00% |
| BSET | British Asse... | 113.50 | 0.00 | 0.00% |
| BSRT | Baker Steel ... | 94.00 | 0.00 | 0.00% |
| BSV | British Smal... | 78.41 | 0.00 | 0.00% |
| BTEM | British Empi... | 393.00 | 0.00 | 0.00% |
| BUR | Burford Capital | 111.00 | 0.00 | 0.00% |
| BUT | Brunner Inve... | 382.00 | 0.00 | 0.00% |
| BVT | Baronsmead V... | 90.00 | 0.00 | 0.00% |
| CAEL | Cazenove Abs... | 129.00 | 0.00 | 0.00% |
| CDI | Candover Inv... | 405.80 | 0.00 | 0.00% |
| CEAF | Close Europe... | 70.19 | -0.81 | -1.14% |
| CED2 | Close Enhanc... | 106.00 | 0.00 | 0.00% |
| CGI | Canadian Gen... | 945.00 | 0.00 | 0.00% |
| CGOP | China Growth... | 1.15 | 0.00 | 0.00% |
| CGT | Capital Gear... | 3,017.44 | 0.00 | 0.00% |
| CGW | Chelverton G... | 25.00 | 0.00 | 0.00% |
| CHY | City Merchan... | 163.00 | +0.82 | +0.50% |
| CIF | Carador Inco... | 0.70 | 0.00 | 0.00% |
| CLDN | Caledonia In... | 1,284.00 | 0.00 | 0.00% |
| CPE | Charter Euro... | 227.00 | 0.00 | 0.00% |
| CQS | CQS Diversif... | 98.00 | 0.00 | 0.00% |
| CR3 | Core VCT 3 | 26.00 | 0.00 | 0.00% |
| CR4 | Core VCT 4 | 31.00 | 0.00 | 0.00% |
| CR5 | Core VCT 5 | 30.00 | 0.00 | 0.00% |
| CRS | Crystal Ambe... | 85.50 | 0.00 | 0.00% |
| CRWN | Crown Place | 28.00 | 0.00 | 0.00% |
| CSUZ | Close UK Ind... | 141.00 | 0.00 | 0.00% |
| CTY | City Of Lond... | 280.50 | 0.00 | 0.00% |
| CYN | City Natural... | 217.66 | 0.00 | 0.00% |
| CYS | Chrysalis Vct | 51.20 | 0.00 | 0.00% |
| DA1O | Downing Prot... | 74.00 | 0.00 | 0.00% |
| DA2O | Downing Abso... | 68.00 | 0.00 | 0.00% |
| DAB | Dexion Absol... | 136.00 | 0.00 | 0.00% |
| DABE | Dexion Absol... | 1.78 | 0.00 | 0.00% |
| DABU | Dexion Abs U... | 2.36 | 0.00 | 0.00% |
| DCL | Dexion Commo... | 99.75 | 0.00 | 0.00% |
| DCLE | Dexion Commo... | 1.16 | 0.00 | 0.00% |
| DCLU | Dexion Commo... | 1.70 | 0.00 | 0.00% |
| DD2D | Downing Dist... | 75.50 | +5.50 | +7.86% |
| DDV1 | Downing Dist... | 53.00 | 0.00 | 0.00% |
| DDV2 | Downing Dist... | 70.00 | -5.00 | -6.67% |
| DEA | Dexion Equit... | 117.00 | 0.00 | 0.00% |
| DHIR | Dhir India I... | 40.00 | -2.50 | -5.88% |
| DIAM | Diamond Circ... | 4.10 | 0.00 | 0.00% |
| DIG | Dunedin Inco... | 208.90 | 0.00 | 0.00% |
| DNDL | Dunedin Smal... | 126.90 | 0.00 | 0.00% |
| DNE | Dunedin Ente... | 349.75 | 0.00 | 0.00% |
| DO1A | Downing Prot... | 10.00 | 0.00 | 0.00% |
| DO1O | Downing Stru... | 0.00 | 0.00 | 0.00% |
| DP2A | Downing Plan... | 0.10 | 0.00 | 0.00% |
| DP2C | Downing Plan... | 86.00 | 0.00 | 0.00% |
| DP6A | Downing Prot... | 0.05 | 0.00 | 0.00% |
| DP7A | Downing Prot... | 0.10 | 0.00 | 0.00% |
| DP8A | Downing Prot... | 0.10 | 0.00 | 0.00% |
| DP9A | Downing Prot... | 0.00 | 0.00 | 0.00% |
| DPV2 | Downing Plan... | 0.61 | 0.00 | 0.00% |
| DPV3 | Downing Plan... | 0.10 | 0.00 | 0.00% |
| DPV4 | Downing Prot... | 4.00 | -2.00 | -33.33% |
| DPV5 | Downing Prot... | 2.00 | -4.00 | -66.67% |
| DPV6 | Downing Prot... | 65.50 | 0.00 | 0.00% |
| DPV7 | Downing Prot... | 65.30 | 0.00 | 0.00% |
| DPV8 | Downing Prot... | 74.00 | 0.00 | 0.00% |
| DPV9 | Downing Prot... | 0.00 | 0.00 | 0.00% |
| DTL | Dexion Trading | 116.00 | 0.00 | 0.00% |
| ECAP | Elephant Cap... | 34.00 | 0.00 | 0.00% |
| ECIT | Eclectic Inv... | 90.00 | 0.00 | 0.00% |
| ECW | Ecofin Wtr.i... | 100.00 | 0.00 | 0.00% |
| ECWO | Ecofin Water... | 117.05 | 0.00 | 0.00% |
| EDIN | Edinburgh In... | 474.20 | 0.00 | 0.00% |
| EFM | Edinburgh Dr... | 224.20 | 0.00 | 0.00% |
| ELTA | Electra Priv... | 1,561.00 | 0.00 | 0.00% |
| ESO | EPE Special ... | 49.09 | 0.00 | 0.00% |
| EST | Eastern Euro... | 217.86 | 0.00 | 0.00% |
| ET. | Establishmen... | 170.00 | 0.00 | 0.00% |
| EUK | Edinburgh UK... | 239.44 | 0.00 | 0.00% |
| EUS | Edinburgh US... | 667.50 | 0.00 | 0.00% |
| EUT | European Inv... | 457.00 | 0.00 | 0.00% |
| EWI | Edinburgh Wo... | 270.30 | 0.00 | 0.00% |
| FAME | Framlington ... | 26.00 | -1.25 | -4.59% |
| FAS | Fidelity Asi... | 173.75 | 0.00 | 0.00% |
| FEV | Fidelity Eur... | 1,004.00 | 0.00 | 0.00% |
| FRCL | Foreign & Co... | 288.40 | 0.00 | 0.00% |
| FSV | Fidelity Spe... | 485.00 | 0.00 | 0.00% |
| HICL | HICL Infrast... | 117.71 | 0.00 | 0.00% |
| IEM | Impax Enviro... | 96.00 | 0.00 | 0.00% |
| JAI | JPMorgan Asi... | 171.80 | 0.00 | 0.00% |
| JAM | JP Morgan Fl... | 890.00 | 0.00 | 0.00% |
| JETG | JPMorgan Eur... | 141.75 | 0.00 | 0.00% |
| JFF | Jpmorgan Fle... | 656.10 | 0.00 | 0.00% |
| JFJ | Jpmorgan Fle... | 153.75 | 0.00 | 0.00% |
| JII | JPMorgan Ind... | 311.90 | 0.00 | 0.00% |
| JMG | Jpmorgan Eme... | 503.50 | 0.00 | 0.00% |
| LWDB | Law Debentur... | 361.70 | 0.00 | 0.00% |
| MNKS | Monks Invest... | 311.00 | 0.00 | 0.00% |
| MRC | Mercantile I... | 923.75 | 0.00 | 0.00% |
| MRCH | Merchants Tr... | 352.50 | 0.00 | 0.00% |
| MUT | Murray Incom... | 612.00 | 0.00 | 0.00% |
| MYI | Murray Inter... | 906.00 | 0.00 | 0.00% |
| PCT | Polar Capita... | 354.50 | 0.00 | 0.00% |
| PLI | Perpetual In... | 255.40 | 0.00 | 0.00% |
| RCP | Rit Capital ... | 1,125.00 | 0.00 | 0.00% |
| SCIN | Scottish Inv... | 445.00 | 0.00 | 0.00% |
| SMT | Scottish Mor... | 644.00 | 0.00 | 0.00% |
| SVI | SVG Capital | 269.57 | 0.00 | 0.00% |
| TEM | Templeton Em... | 513.96 | 0.00 | 0.00% |
| TMPL | Temple Bar I... | 870.00 | 0.00 | 0.00% |
| TRMA | Thames River... | 113.25 | 0.00 | 0.00% |
| TRY | TR Property ... | 146.20 | 0.00 | 0.00% |
| TRYS | TR Property ... | 62.96 | 0.00 | 0.00% |
| WTAN | Witan Invest... | 437.70 | 0.00 | 0.00% |
Register now for FREE Equity Investment Instruments share prices
Register now for FREE Share Prices, Stock Quotes, Charts, Bulletin Boards, Indices, Watchlists, Portfolio, Market News, Research or see our Premium Services including Level 2, Terminal and much more.
