| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 5.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Clean Energy Brazil share prices, Clean Energy Brazil stock quotes, charts, trades and FREE Clean Energy Brazil company fundamentals, market news and much much more. Why not upgrade to a premium service and get Clean Energy Brazil Level 2 Data, indepth research tools and investor commentary for Clean Energy Brazil (CEB) and other London Stock Exchange equities.
Register now for FREE Clean Energy Brazil share price charts
| Name | Clean Energy Brazil | Epic | CEB |
|---|---|---|---|
| Activites | Invests and operates into the Sugar and Ethanol industries | Reuters | CEB.L |
| ISIN | IM00B1FPZP63 | Google Finance | LON:CEB |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 5.25 |
|---|---|---|---|
| Shares in Issue (m) | 134 | Market Cap (£m) | 7 |
| PE Ratio (x) | -23.60 | Div per share (p) | 25.10 |
| Div yield (%) | 150.97 | Div cover (x) | |
| EPS (p) | -1.70 | PEG |
Register now for FREE Clean Energy Brazil company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 09/12/2009 | SELL | Marcelo Junqueira | RES | 3,418,079 |
More Clean Energy Brazil Company News >>
Register now for FREE Clean Energy Brazil company news
No Clean Energy Brazil Share Price Discussions
Register now for FREE Clean Energy Brazil share price discussions