| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 43.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Casdon share prices, Casdon stock quotes, charts, trades and FREE Casdon company fundamentals, market news and much much more. Why not upgrade to a premium service and get Casdon Level 2 Data, indepth research tools and investor commentary for Casdon (CDY) and other London Stock Exchange equities.
Register now for FREE Casdon share price charts
| Name | Casdon | Epic | CDY |
|---|---|---|---|
| Activites | Manufactures and sells toys and nursery goods | Reuters | CDY.L |
| ISIN | GB0001795573 | Google Finance | LON:CDY |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 43.50 |
|---|---|---|---|
| Shares in Issue (m) | 6 | Market Cap (£m) | 2 |
| PE Ratio (x) | -13.25 | Div per share (p) | 0.00 |
| Div yield (%) | 3.45 | Div cover (x) | -1.10 |
| EPS (p) | -3.00 | PEG |
Register now for FREE Casdon company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 20/04/2012 | TIN | Philip Cassidy | MD | 62,319 |
| 20/04/2012 | TIN | Peter Cassidy | MD | 62,320 |
| 16/11/2010 | BUY | Philip Cassidy | MD | 6,866 |
| 16/11/2010 | BUY | Peter Cassidy | MD | 6,885 |
| 27/08/2010 | TIN | Philip Cassidy | MD | 42,800 |
Get your reporters on to it Mr Greenwood.
Register now for FREE Casdon share price discussions