| Bid price | 0.42 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.45 | Prev close | 0.44 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Carador share prices, Carador stock quotes, charts, trades and FREE Carador company fundamentals, market news and much much more. Why not upgrade to a premium service and get Carador Level 2 Data, indepth research tools and investor commentary for Carador (CDO) and other London Stock Exchange equities.
Register now for FREE Carador share price charts
| Name | Carador | Epic | CDO |
|---|---|---|---|
| Activites | Reuters | CDO.L | |
| ISIN | IE00B10RXS64 | Google Finance | LON:CDO |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.44 |
|---|---|---|---|
| Shares in Issue (m) | 14 | Market Cap (£m) | 9 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | Div cover (x) | ||
| EPS (p) | 0.00 | PEG |
Register now for FREE Carador company fundamentals
No Carador Share Price Discussions
Register now for FREE Carador share price discussions