| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 24.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Clarity Commerce Solutions share prices, Clarity Commerce Solutions stock quotes, charts, trades and FREE Clarity Commerce Solutions company fundamentals, market news and much much more. Why not upgrade to a premium service and get Clarity Commerce Solutions Level 2 Data, indepth research tools and investor commentary for Clarity Commerce Solutions (CCS) and other London Stock Exchange equities.
Register now for FREE Clarity Commerce Solutions share price charts
| Name | Clarity Commerce Solutions | Epic | CCS |
|---|---|---|---|
| Activites | Reuters | CCS.L | |
| ISIN | GB0009274449 | Google Finance | LON:CCS |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 24.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Clarity Commerce Solutions company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 05/07/2010 | BUY | Stephen Sadler | FD | 26,000 |
| 05/07/2010 | BUY | David Bennett | NED | 42,000 |
| 05/07/2010 | BUY | Colin Wells | RES | 65,500 |
| 22/04/2009 | BUY | Kenneth Smith | RES | 20,000 |
| 23/01/2009 | BUY | Kenneth Smith | RES | 150,000 |
More Clarity Commerce Solutions Company News >>
Register now for FREE Clarity Commerce Solutions company news
Does anyone know how well clarity commerce solutions are doing its all gone quiet.
Register now for FREE Clarity Commerce Solutions share price discussions