| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 3.56 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live C&C Group share prices, C&C Group stock quotes, charts, trades and FREE C&C Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get C&C Group Level 2 Data, indepth research tools and investor commentary for C&C Group (CCR) and other London Stock Exchange equities.
Register now for FREE C&C Group share price charts
| Name | C&C Group | Epic | CCR |
|---|---|---|---|
| Activites | Reuters | CCR.L | |
| ISIN | IE00B010DT83 | Google Finance | LON:CCR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 3.56 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE C&C Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 14/07/2011 | TIN | John Burgess | NED | 752 |
| 14/07/2011 | TIN | John Hogan | NED | 74 |
| 14/07/2011 | TIN | Richard Holroyd | NED | 238 |
| 14/07/2011 | TIN | Philip Lynch | NED | 7,343 |
| 14/07/2011 | TIN | Breege O'Donoghue | NED | 432 |
/* */ RNS Number : 4538D C&C Group Plc 16 May 2012 C&C Group plc Dividend Timetable & Scrip Dividend Scheme C&C Group plc ("C&C" or the "Group"), a leading manufacturer, marketer and distributor of branded beverages in Ireland...
Dublin-based cider maker C&C Group said operating profit before exceptional items, increased 9% to €111.2m in the year to end-February. Group operating margin was 23.1% up 2.9 ppts. Free cash flow was €102.6m representing 78.1% of EBITDA. Adjusted diluted Earnings Per Share (EPS) for...
More C&C Group Company News >>
Register now for FREE C&C Group company news
I am interested in finding out about the sales of Magners Cider. C&C (epic CCR) distribute this cider.
I am interested in finding out about the sales of Magners Cider. C&C (epic CCR) distribute this cider.
Register now for FREE C&C Group share price discussions