| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 34.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Celtic share prices, Celtic stock quotes, charts, trades and FREE Celtic company fundamentals, market news and much much more. Why not upgrade to a premium service and get Celtic Level 2 Data, indepth research tools and investor commentary for Celtic (CCP) and other London Stock Exchange equities.
Register now for FREE Celtic share price charts
| Name | Celtic | Epic | CCP |
|---|---|---|---|
| Activites | Football & Stadium Oper acctd for 53% of FIS 2008 revs; Multimedia & Other Commercial Activities, 25% and Merchandising, 22% | Reuters | CCP.L |
| ISIN | GB0004339189 | Google Finance | LON:CCP |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 34.50 |
|---|---|---|---|
| Shares in Issue (m) | 90 | Market Cap (£m) | 31 |
| PE Ratio (x) | -18.99 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.20 |
| EPS (p) | 0.10 | PEG |
Register now for FREE Celtic company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 07/12/2011 | BUY | Ian Bankier | CH | 30,000 |
| 30/09/2011 | BUY | Brian Duffy | NED | 50,779 |
| 27/09/2011 | BUY | Brian Duffy | NED | 16,165 |
| 19/09/2011 | BUY | Brian Duffy | NED | 5,000 |
| 07/09/2011 | DRI | Eric Riley | FD | 403 |
No Celtic Share Price Discussions
Register now for FREE Celtic share price discussions