| Bid price | 49.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 53.00 | Prev close | 51.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Crc Group share prices, Crc Group stock quotes, charts, trades and FREE Crc Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Crc Group Level 2 Data, indepth research tools and investor commentary for Crc Group (CCG) and other London Stock Exchange equities.
Register now for FREE Crc Group share price charts
| Name | Crc Group | Epic | CCG |
|---|---|---|---|
| Activites | Reuters | CCG.L | |
| ISIN | GB0001820942 | Google Finance | LON:CCG |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 51.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Crc Group company fundamentals
I am sure there must be a thread on this one but my search brought up nothing. So apologies if i have missed it. CRC Group (Epic CCG) is one of my current favourites. Since a warning last year this company has transformed itself. The most recent...
Register now for FREE Crc Group share price discussions