| Bid price | 862.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 863.00 | Prev close | 863.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Cadbury share prices, Cadbury stock quotes, charts, trades and FREE Cadbury company fundamentals, market news and much much more. Why not upgrade to a premium service and get Cadbury Level 2 Data, indepth research tools and investor commentary for Cadbury (CBRY) and other London Stock Exchange equities.
Register now for FREE Cadbury share price charts
| Name | Cadbury | Epic | CBRY |
|---|---|---|---|
| Activites | Reuters | CBRY.L | |
| ISIN | GB00B2PF6M70 | Google Finance | LON:CBRY |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 863.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Cadbury company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 16/02/2010 | SELL | Todd Stitzer | CEO | 1,127,281 |
| 09/02/2010 | EXR | Todd Stitzer | CEO | 1,363,520 |
| 09/02/2010 | SEXR | Todd Stitzer | CEO | 1,363,520 |
| 05/01/2010 | BUY | Wolfgang Berndt | NED | 1,389 |
| 05/01/2010 | BUY | Roger Carr | CH | 1,621 |
A quote from todays Telegraph " Questions were being asked why it took Cadbury more than 5 months to report the contamination. Although the incident occured in january, the Foods Standard Agency was told only on Monday." That timing is a good enough indicator for me. Public...
On yet another slightly-better-than-bleak day, Cadbury, the sleeping elephant, actually put on 18p albeit from a depressingly depressed base ...... Is this share at last coming to life or even better?
Is anyone shorting this? Crappy results expected 15th Dec - my short closes the day after! Just wondered.....
Register now for FREE Cadbury share price discussions