| Bid price | 67.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 72.00 | Prev close | 69.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Close Brothers Development Vct share prices, Close Brothers Development Vct stock quotes, charts, trades and FREE Close Brothers Development Vct company fundamentals, market news and much much more. Why not upgrade to a premium service and get Close Brothers Development Vct Level 2 Data, indepth research tools and investor commentary for Close Brothers Development Vct (CBD) and other London Stock Exchange equities.
Register now for FREE Close Brothers Development Vct share price charts
| Name | Close Brothers Development Vct | Epic | CBD |
|---|---|---|---|
| Activites | Operates as a Venture Capital Trust Company | Reuters | CBD.L |
| ISIN | GB0004832472 | Google Finance | LON:CBD |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 69.50 |
|---|---|---|---|
| Shares in Issue (m) | 32 | Market Cap (£m) | 22 |
| PE Ratio (x) | 13.51 | Div per share (p) | 2.50 |
| Div yield (%) | 7.30 | Div cover (x) | 1.00 |
| EPS (p) | 4.70 | PEG |
Register now for FREE Close Brothers Development Vct company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 12/06/2008 | BUY | Geoffrey Vero | CH | 12,000 |
| 10/06/2008 | BUY | Dr Andy Phillipps | NED | 123,000 |
| 03/06/2008 | BUY | Jonathan Thornton | NED | 20,000 |
More Close Brothers Development Vct Company News >>
Register now for FREE Close Brothers Development Vct company news
No Close Brothers Development Vct Share Price Discussions
Register now for FREE Close Brothers Development Vct share price discussions