| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 29.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live CBG Group share prices, CBG Group stock quotes, charts, trades and FREE CBG Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get CBG Group Level 2 Data, indepth research tools and investor commentary for CBG Group (CB.) and other London Stock Exchange equities.
Register now for FREE CBG Group share price charts
| Name | CBG Group | Epic | CB. |
|---|---|---|---|
| Activites | Reuters | CB..L | |
| ISIN | GB0033696344 | Google Finance | LON:CB. |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 29.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE CBG Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 18/01/2010 | BUY | Stuart Mollekin | NED | 10,000 |
| 18/01/2010 | BUY | Robin Slinger | CH | 10,000 |
| 15/01/2010 | BUY | Martyn Hughes | FD | 14,000 |
| 15/01/2010 | BUY | Michael Askew | MD | 17,000 |
| 11/11/2009 | EXR | Stuart Mollekin | NED | 40,000 |
No CBG Group Share Price Discussions
Register now for FREE CBG Group share price discussions