| Bid price | 372.50 | Open price | 357.00 |
|---|---|---|---|
| Ask price | 376.00 | Prev close | 372.50 |
| High price | 375.00 | Spread | 0.93% |
| Low price | 357.00 | Volume | 21,271 |
Register now for FREE live Carclo share prices, Carclo stock quotes, charts, trades and FREE Carclo company fundamentals, market news and much much more. Why not upgrade to a premium service and get Carclo Level 2 Data, indepth research tools and investor commentary for Carclo (CAR) and other London Stock Exchange equities.
Register now for FREE Carclo share price charts
| Name | Carclo | Epic | CAR |
|---|---|---|---|
| Activites | Technical Plastics accounted for 73% of fiscal 2008 revenues and Precision Products, 28% | Reuters | CAR.L |
| ISIN | GB0001751915 | Google Finance | LON:CAR |
| Share Price (p) | 372.50 | Prev. Share Price (p) | 372.50 |
|---|---|---|---|
| Shares in Issue (m) | 62 | Market Cap (£m) | 222 |
| PE Ratio (x) | 29.53 | Div per share (p) | 1.50 |
| Div yield (%) | 0.64 | Div cover (x) | 4.82 |
| EPS (p) | 9.60 | PEG | 7.50 |
Register now for FREE Carclo company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 29/06/2011 | TIN | Ian Williamson | CEO | 64,500 |
| 29/06/2011 | SELL | Ian Williamson | CEO | 34,500 |
| 29/06/2011 | TIN | Robert Brooksbank | FD | 36,500 |
| 29/06/2011 | EXR | Robert Brooksbank | FD | 36,500 |
| 07/12/2010 | DRI | Ian Williamson | CEO | 30,000 |
http://www.investegate.co.uk/Article.aspx?id=200804080701038145R A excellent RNS today,with some great technology making this a well worth a look company and up 6% on opening. I held these some time back and have kept them on my watch list,only negative i could see and the reason for...
If you don't want Tony & Gordon to have all our money because we drive a car or bike, then please sign up at: http://petitions.pm.gov.uk/traveltax (THIS IS REAL & IT IS A PROPER GOVERNMENT SITE) The government's proposal to introduce road pricing will mean you having to purchase a...
If you don't want Tony & Gordon to have all our money because we drive a car or bike, then please sign up at: http://petitions.pm.gov.uk/traveltax (THIS IS REAL & IT IS A PROPER GOVERNMENT SITE) The government's proposal to introduce road pricing will mean you having to purchase a...
Register now for FREE Carclo share price discussions