| Bid price | 1.19 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 1.23 | Prev close | 1.21 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Close All Usd share prices, Close All Usd stock quotes, charts, trades and FREE Close All Usd company fundamentals, market news and much much more. Why not upgrade to a premium service and get Close All Usd Level 2 Data, indepth research tools and investor commentary for Close All Usd (CABU) and other London Stock Exchange equities.
Register now for FREE Close All Usd share price charts
| Name | Close All Usd | Epic | CABU |
|---|---|---|---|
| Activites | Reuters | CABU.L | |
| ISIN | GB00B13YXH37 | Google Finance | LON:CABU |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1.21 |
|---|---|---|---|
| Shares in Issue (m) | 83 | Market Cap (£m) | 131 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | Div cover (x) | ||
| EPS (p) | 0.00 | PEG |
Register now for FREE Close All Usd company fundamentals
More Close All Usd Company News >>
Register now for FREE Close All Usd company news
No Close All Usd Share Price Discussions
Register now for FREE Close All Usd share price discussions