| Bid price | 6.50 | Open price | 6.75 |
|---|---|---|---|
| Ask price | 7.00 | Prev close | 6.75 |
| High price | 6.70 | Spread | 7.14% |
| Low price | 6.70 | Volume | 7,314 |
Register now for FREE live Byotrol share prices, Byotrol stock quotes, charts, trades and FREE Byotrol company fundamentals, market news and much much more. Why not upgrade to a premium service and get Byotrol Level 2 Data, indepth research tools and investor commentary for Byotrol (BYOT) and other London Stock Exchange equities.
Register now for FREE Byotrol share price charts
| Name | Byotrol | Epic | BYOT |
|---|---|---|---|
| Activites | Product sales accounted for 52% of 2009 revenues; Licence fees, 47% and Royalties, 1% | Reuters | BYOT.L |
| ISIN | GB00B0999995 | Google Finance | LON:BYOT |
| Share Price (p) | 6.75 | Prev. Share Price (p) | 6.75 |
|---|---|---|---|
| Shares in Issue (m) | 144 | Market Cap (£m) | 10 |
| PE Ratio (x) | -4.78 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -2.80 | PEG |
Register now for FREE Byotrol company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 30/11/2010 | TOUT | Stephen Falder | ED | 1,020,000 |
| 25/06/2010 | BUY | Ralph Kugler | CH | 128,333 |
| 22/06/2010 | BUY | Ralph Kugler | CH | 180,000 |
| 22/06/2010 | BUY | Ralph Kugler | CH | 25,000 |
| 13/04/2010 | SELL | Stephen Falder | ED | 250,000 |
Just took a gamble on these.The Company deals in the making and selling of biocides.It's looking to get into the treatment of MRSA among other things.It's awaiting regulatory approval for selling it's technology to the food & hygiene sector. It has just started trading on the AIM.
Register now for FREE Byotrol share price discussions