| Bid price | 61.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 61.50 | Prev close | 61.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Brixton share prices, Brixton stock quotes, charts, trades and FREE Brixton company fundamentals, market news and much much more. Why not upgrade to a premium service and get Brixton Level 2 Data, indepth research tools and investor commentary for Brixton (BXTN) and other London Stock Exchange equities.
Register now for FREE Brixton share price charts
| Name | Brixton | Epic | BXTN |
|---|---|---|---|
| Activites | Reuters | BXTN.L | |
| ISIN | GB0001430023 | Google Finance | LON:BXTN |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 61.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Brixton company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 06/01/2009 | BUY | Timothy Wheeler | D | 47 |
| 20/11/2008 | BUY | Timothy Wheeler | D | 150,840 |
| 20/11/2008 | BUY | Steve Lee | ED | 37,710 |
| 07/10/2008 | BUY | Timothy Wheeler | D | 6 |
| 22/09/2008 | BUY | Peter Dawson | ED | 4,629 |
Strong share price performance last few weeks caused me to have a look at these. Normally do not go for highly geared situations, but tempted to modest extent by this - after asset writedowns of nearly 30% in 2008 they ended up with net assets per share of 290p and net rental income covered...
Register now for FREE Brixton share price discussions