| Bid price | 114.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 118.00 | Prev close | 116.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live BRIDGEWELL ORD 0.001P share prices, BRIDGEWELL ORD 0.001P stock quotes, charts, trades and FREE BRIDGEWELL ORD 0.001P company fundamentals, market news and much much more. Why not upgrade to a premium service and get BRIDGEWELL ORD 0.001P Level 2 Data, indepth research tools and investor commentary for BRIDGEWELL ORD 0.001P (BWL) and other London Stock Exchange equities.
Register now for FREE BRIDGEWELL ORD 0.001P share price charts
| Name | BRIDGEWELL ORD 0.001P | Epic | BWL |
|---|---|---|---|
| Activites | Reuters | BWL.L | |
| ISIN | GB00B1661Y95 | Google Finance | LON:BWL |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 116.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE BRIDGEWELL ORD 0.001P company fundamentals
More BRIDGEWELL ORD 0.001P Company News >>
Register now for FREE BRIDGEWELL ORD 0.001P company news
No BRIDGEWELL ORD 0.001P Share Price Discussions
Register now for FREE BRIDGEWELL ORD 0.001P share price discussions