| Bid price | 6.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 6.00 | Prev close | 4.88 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live BNS Telecom Group share prices, BNS Telecom Group stock quotes, charts, trades and FREE BNS Telecom Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get BNS Telecom Group Level 2 Data, indepth research tools and investor commentary for BNS Telecom Group (BTP) and other London Stock Exchange equities.
Register now for FREE BNS Telecom Group share price charts
| Name | BNS Telecom Group | Epic | BTP |
|---|---|---|---|
| Activites | Reuters | BTP.L | |
| ISIN | GB00B0MV3J01 | Google Finance | LON:BTP |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 4.88 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE BNS Telecom Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 01/06/2009 | BUY | Barry Moat | CH | 50,000 |
| 01/06/2009 | BUY | Andrew Goldwater | FD | 50,000 |
| 01/06/2009 | BUY | Margot O'Reilly | NED | 50,000 |
| 13/05/2009 | BUY | Barry Moat | CH | 25,000 |
| 13/05/2009 | BUY | Andrew Goldwater | FD | 25,000 |
More BNS Telecom Group Company News >>
Register now for FREE BNS Telecom Group company news
No BNS Telecom Group Share Price Discussions
Register now for FREE BNS Telecom Group share price discussions