| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 1.38 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Blacks Leisure Group share prices, Blacks Leisure Group stock quotes, charts, trades and FREE Blacks Leisure Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Blacks Leisure Group Level 2 Data, indepth research tools and investor commentary for Blacks Leisure Group (BSLA) and other London Stock Exchange equities.
Register now for FREE Blacks Leisure Group share price charts
| Name | Blacks Leisure Group | Epic | BSLA |
|---|---|---|---|
| Activites | Reuters | BSLA.L | |
| ISIN | GB0001028322 | Google Finance | LON:BSLA |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1.38 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Blacks Leisure Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 25/05/2010 | BUY | David Bernstein | RES | 100,000 |
| 25/05/2010 | BUY | Neil Gillis | RES | 58,100 |
| 26/01/2010 | BUY | Nicolas Samuel | RES | 10,000 |
| 26/01/2010 | BUY | Nicolas Samuel | RES | 98,926 |
More Blacks Leisure Group Company News >>
Register now for FREE Blacks Leisure Group company news
UK retailer Blacks Leisure H1 losses widen - AFX LONDON, Oct 31 (Reuters) - Blacks Leisure Group, the British outdoor clothing and footwear retailer, on Friday said half year losses widened by 55 percent but the group's turnaround plan was making good progress. The company, which...
Register now for FREE Blacks Leisure Group share price discussions