| Bid price | 0.04 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.08 | Prev close | 0.06 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Base Group share prices, Base Group stock quotes, charts, trades and FREE Base Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Base Group Level 2 Data, indepth research tools and investor commentary for Base Group (BS.) and other London Stock Exchange equities.
Register now for FREE Base Group share price charts
| Name | Base Group | Epic | BS. |
|---|---|---|---|
| Activites | Reuters | BS..L | |
| ISIN | GB0000566389 | Google Finance | LON:BS. |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.06 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Base Group company fundamentals
More Base Group Company News >>
Register now for FREE Base Group company news
Hi All, Anyone heard any rumours about Base Group ???? All I know is, that the price went up 86% last week, as one buyer (Crispin Barker - see below !) increased his holding by 8,000,000 shares, to give him 54,750,000, or 6.5% of the company, which is just a cash shell, looking for...
Register now for FREE Base Group share price discussions