| Bid price | 4.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 5.00 | Prev close | 4.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Bartercard share prices, Bartercard stock quotes, charts, trades and FREE Bartercard company fundamentals, market news and much much more. Why not upgrade to a premium service and get Bartercard Level 2 Data, indepth research tools and investor commentary for Bartercard (BRTR) and other London Stock Exchange equities.
Register now for FREE Bartercard share price charts
| Name | Bartercard | Epic | BRTR |
|---|---|---|---|
| Activites | Reuters | BRTR.L | |
| ISIN | GB0033432856 | Google Finance | LON:BRTR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 4.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Bartercard company fundamentals
More Bartercard Company News >>
Register now for FREE Bartercard company news
Leopards and spots I fear - although this company has NO followers yet, (here) I would like to remind readers that this company has come a long way from earlier times and different businesses: It started as A H Ball - pipelaying in the West country then they thought fencing (Langley and...
Register now for FREE Bartercard share price discussions