| Bid price | 19.25 | Open price | 20.13 |
|---|---|---|---|
| Ask price | 21.00 | Prev close | 20.13 |
| High price | 19.46 | Spread | 8.33% |
| Low price | 19.43 | Volume | 2,958 |
Register now for FREE live Brightside Group share prices, Brightside Group stock quotes, charts, trades and FREE Brightside Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Brightside Group Level 2 Data, indepth research tools and investor commentary for Brightside Group (BRT) and other London Stock Exchange equities.
Register now for FREE Brightside Group share price charts
| Name | Brightside Group | Epic | BRT |
|---|---|---|---|
| Activites | Provides financial rehabilitation solutions to the United Kingdom consumer market | Reuters | BRT.L |
| ISIN | GB00B1L7MY49 | Google Finance | LON:BRT |
| Share Price (p) | 20.13 | Prev. Share Price (p) | 20.13 |
|---|---|---|---|
| Shares in Issue (m) | 456 | Market Cap (£m) | 92 |
| PE Ratio (x) | 8.58 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 2.10 | PEG | 1.02 |
Register now for FREE Brightside Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 22/12/2011 | BUY | Julian Telling | NED | 100,000 |
| 22/12/2011 | BUY | Stuart Palmer | NED | 187,500 |
| 14/07/2011 | SELL | Arron Banks | ED | 8,000,000 |
| 18/05/2011 | BUY | Christopher Fay | CH | 50,000 |
| 14/12/2010 | BUY | Christopher Fay | CH | 30,000 |
More Brightside Group Company News >>
Register now for FREE Brightside Group company news
Brittanic group, long the 'dog' of my portfolio appears to have started an unusual motion upwards - see chart below. So questions are: 1. Why??? ((Ok it's Christmas but there are better candidates for a miracle...) 2. Is this the start of (dare I say it for fear of tempting fate) a bull run...
Britannic gave the news that the market was expecting and all the losses were seen but the massive bounce back is on a possible bid and brokers saying that valuations are attractive. Is this just the big guys just tarting up the share so they can dump it or could there be a genuine interest...
Register now for FREE Brightside Group share price discussions