| Bid price | 98.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 101.00 | Prev close | 99.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Birmingham City share prices, Birmingham City stock quotes, charts, trades and FREE Birmingham City company fundamentals, market news and much much more. Why not upgrade to a premium service and get Birmingham City Level 2 Data, indepth research tools and investor commentary for Birmingham City (BMC) and other London Stock Exchange equities.
Register now for FREE Birmingham City share price charts
| Name | Birmingham City | Epic | BMC |
|---|---|---|---|
| Activites | Reuters | BMC.L | |
| ISIN | GB0000998608 | Google Finance | LON:BMC |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 99.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Birmingham City company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 08/04/2009 | BUY | David Gold | D | 9,462,414 |
| 08/04/2009 | BUY | Ralph Gold | NED | 9,462,413 |
| 27/03/2008 | BUY | David Gold | D | 150,000 |
More Birmingham City Company News >>
Register now for FREE Birmingham City company news
No Birmingham City Share Price Discussions
Register now for FREE Birmingham City share price discussions